View career statistics for Colin Beck
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
12/10/1991 | Radcliffe (A) | NPL D1 | 140 | 2-2 | Started | Dunn, Warder | Details |
15/10/1991 | Caernarfon Town (A) | NPL D1 | 240 | 1-0 | Started | Beck | Details |
19/10/1991 | Newtown (H) | NPL D1 | 133 | 1-1 | Started | Billows | Details |
22/10/1991 | Curzon Ashton (H) | NPL C | 130 | 0-0 | Started | | Details |
26/10/1991 | Farsley Celtic (A) | NPL D1 | 94 | 5-2 | Started | Beck, Dunn (3 goals), Billows | Details |
29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Started | Beck | Details |
02/11/1991 | Marine (A) | PRES | 137 | 1-2 | Started | Meachin | Details |
05/11/1991 | Colwyn Bay (H) | NPL D1 | 135 | 3-3 | Started | McDonald, Dunn, Whalley | Details |
09/11/1991 | Harrogate Town (A) | NPL D1 | 301 | 2-1 | Started | Coulson, Warder | Details |
11/11/1991 | Curzon Ashton (A) | NPL C | 114 | 0-1 | Started | | Details |
16/11/1991 | Rossendale (H) | NPL D1 | 209 | 4-0 | Started | Cook, Dunn (2 goals), Rice | Details |
23/11/1991 | Netherfield (H) | NPL D1 | 171 | 2-1 | Started | Thompson, Harvey | Details |
26/11/1991 | Runcorn (A) | CSC | | 1-2 | Started | Dunn | Details |
04/12/1991 | Guiseley (H) | NPL D1 | 222 | 2-2 | Started | McDonald, Own Goal | Details |
07/12/1991 | Alfreton Town (H) | NPL D1C | 103 | 4-0 | Started | McDonald, Rice (2 goals), Meachin | Details |
26/12/1991 | Winsford United (A) | NPL D1 | 458 | 0-1 | Started | | Details |
28/12/1991 | Alfreton Town (H) | NPL D1 | 173 | 2-1 | Started | Williams, McDonald | Details |
04/01/1992 | Eastwood Town (H) | NPL D1 | 150 | 3-1 | Started | McDonald (3 goals) | Details |
07/01/1992 | Caernarfon Town (H) | NPL D1 | 228 | 0-1 | Started | | Details |
11/01/1992 | Workington (A) | NPL D1 | 183 | 2-0 | Started | McDonald (2 goals) | Details |
14/01/1992 | Rhyl (A) | NPL D1 | 149 | 1-3 | Started | Dunn | Details |
18/01/1992 | Bridlington (H) | NPL D1 | 217 | 2-1 | Started | McDonald, Meachin | Details |
25/01/1992 | Eastwood Town (A) | NPL D1 | 110 | 3-1 | Started | Cook, McDonald, Dunn | Details |
01/02/1992 | Guiseley (A) | NPL D1 | 401 | 1-2 | Started | Dunn | Details |
08/02/1992 | Worksop (A) | NPL D1C | 106 | 0-2 | Started | | Details |
11/02/1992 | Winsford United (H) | NPL D1 | 414 | 0-1 | Started | | Details |
15/02/1992 | Curzon Ashton (H) | NPL D1 | 140 | 4-1 | Started | McDonald, Dunn, Rice, Beck | Details |
22/02/1992 | Newtown (A) | NPL D1 | 107 | 0-2 | Started | | Details |
25/02/1992 | Colwyn Bay (A) | NPL D1 | 603 | 0-1 | Started | | Details |
29/02/1992 | Harrogate Town (H) | NPL D1 | 169 | 1-5 | Started | McDonald | Details |
29/08/1992 | Skelmersdale United (H) | FAC | | 6-1 | Started | McDonald (4 goals), Watson, Beck | Details |
03/04/1993 | Gretna (H) | NPL D1 | 168 | 0-0 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Colin Beck:
Played 32, Won 13, Drawn 6, Lost 13, For 54, Against 43 |