View career statistics for Ben Hough
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
14/08/2021 | FC United of Manchester (H) | NPL P | 1105 | 2-0 | Started | Buckley (44, 83) | Details |
17/08/2021 | Stafford Rangers (A) | NPL P | 527 | 1-0 | Started | Clarke (67) | Details |
21/08/2021 | Scarborough Athletic (A) | NPL P | 932 | 0-2 | Started | | Details |
24/08/2021 | Atherton Collieries (H) | NPL P | 551 | 2-0 | Started | Regan (20), Amis (42) | Details |
28/08/2021 | Matlock Town (H) | NPL P | 460 | 0-2 | Started | | Details |
30/08/2021 | Bamber Bridge (A) | NPL P | 320 | 2-2 | Started | Grivosti (45), Hough (46) | Details |
04/09/2021 | Kendal Town (A) | FAC | 192 | 1-0 | Subbed on | Grivosti (51) | Details |
07/09/2021 | Lancaster City (A) | NPL P | 310 | 1-0 | Subbed on | Amis (63) | Details |
11/09/2021 | Gainsborough Trinity (H) | NPL P | 418 | 1-0 | Unused sub | Grivosti (52) | Details |
14/09/2021 | Buxton (H) | NPL P | 417 | 2-2 | Unused sub | Buckley (6, 49) | Details |
18/09/2021 | Marine (A) | FAC | 1003 | 0-3 | Unused sub | | Details |
25/09/2021 | South Shields (A) | NPL P | 2148 | 2-3 | Started | Buckley (64), Reid (84) | Details |
28/09/2021 | Basford United (H) | NPL P | 302 | 2-3 | Unused sub | Buckley (28), Amis (55) | Details |
09/10/2021 | Stalybridge Celtic (H) | NPL P | 670 | 3-0 | Subbed on | Buckley (11), Williams (82 pen), Hough (90) | Details |
12/10/2021 | Nantwich Town (A) | NPL P | 319 | 1-1 | Subbed on | Buckley (71) | Details |
30/10/2021 | Hebburn Town (A) | FAT | 267 | 2-0 | Started | Mackreth (58), Mols (76) | Details |
06/11/2021 | Hyde United (H) | NPL P | 505 | 1-0 | Unused sub | Duffy (11) | Details |
13/11/2021 | Chasetown (H) | FAT | 603 | 2-0 | Started | Grivosti (1), Duffy (76) | Details |
27/11/2021 | Morpeth Town (H) | FAT | 491 | 1-1 | Unused sub | McDonald (38) | Details |
04/12/2021 | Lancaster City (H) | NPL P | 340 | 5-1 | Unused sub | Buckley (4, 66, 75), Mackreth (49), Grivosti (74) | Details |
11/12/2021 | Gainsborough Trinity (A) | NPL P | 403 | 1-1 | Unused sub | Williams (54 pen) | Details |
14/12/2021 | Radcliffe (H) | NPL P | 394 | 1-1 | Unused sub | Buckley (53) | Details |
18/12/2021 | Scarborough Athletic (H) | NPL P | 559 | 0-2 | Unused sub | | Details |
27/12/2021 | Witton Albion (A) | NPL P | 608 | 4-1 | Subbed on | Amis (16), Mackreth (32), Harris (58), Williams (72 pen) | Details |
01/01/2022 | Bamber Bridge (H) | NPL P | 842 | 4-1 | Subbed on | Duggan (41), Gumbs (61), Amis (63), Williams (71 pen) | Details |
04/01/2022 | Hyde United (H) | CSC | 213 | 2-5 | Started | Mols (2), Buckley (24) | Details |
15/01/2022 | Buxton (A) | NPL P | 755 | 3-3 | Unused sub | Buckley (5, 30), Williams (45) | Details |
29/01/2022 | Whitby Town (A) | NPL P | 471 | 1-1 | Unused sub | Amis (37) | Details |
05/02/2022 | Grantham Town (H) | NPL P | 471 | 3-3 | Unused sub | Williams (53), Buckley (85), Mols (90) | Details |
08/02/2022 | Nantwich Town (H) | NPL P | 423 | 2-1 | Subbed on | Williams (5), Buckley (60) | Details |
12/02/2022 | Hyde United (A) | NPL P | 470 | 1-2 | Unused sub | Mols (15) | Details |
15/02/2022 | FC United of Manchester (A) | NPL P | 1620 | 1-0 | Started | Amis (90) | Details |
26/02/2022 | Morpeth Town (H) | NPL P | 450 | 3-1 | Started | Williams (53 pen), Amis (67, 84) | Details |
08/03/2022 | Morpeth Town (A) | NPL P | 344 | 0-2 | Subbed on | | Details |
12/03/2022 | Stalybridge Celtic (A) | NPL P | 432 | 3-0 | Started | Grivosti (8, 79), Duffy (76) | Details |
19/03/2022 | Ashton United (H) | NPL P | 602 | 1-3 | Started | Amis (51) | Details |
26/03/2022 | Radcliffe (A) | NPL P | 614 | 2-0 | Unused sub | Mols (45), Mackreth (76) | Details |
05/04/2022 | Basford United (A) | NPL P | 309 | 1-0 | Started | Amis (6) | Details |
09/04/2022 | Stafford Rangers (H) | NPL P | 612 | 1-1 | Started | Buckley-Ricketts (27) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Ben Hough:
Played 24, Won 15, Drawn 3, Lost 6, For 41, Against 25 |