View career statistics for Johnny Barnes
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
06/09/1970 | Rylands (H) | M-CHES | | 1-2 | Started | Barnes | Details |
18/10/1970 | Lostock Gralam (A) | M-CHES | | 5-2 | Started | Barnes, Hilton, Nicholls, Bibby, Sankey | Details |
20/12/1970 | Barnton (A) | M-CHES | | 1-3 | Started | Barnes | Details |
06/08/1972 | Rylands (H) | M-CHES | | 2-2 | Started | Groarke, Pearson | Details |
01/10/1972 | Middlewich (H) | M-CHES | | 1-2 | Started | Barnes | Details |
16/12/1973 | Mirlees (A) | CAC | | 3-3 | Started | Verdon (2 goals), Barnes | Details |
17/02/1974 | Cheshire County Office (H) | CAC | | 5-3 | Started | Gleave, Barnes, Gardiner, Arnold, Saunders | Details |
19/05/1974 | Port Sunlight (N) | CAC | | 0-3 | Subbed on | | Details |
22/09/1974 | Rylands (A) | M-CHES | | 3-1 | Started | Hardy (2 goals), Barnes | Details |
18/10/1975 | Chester College (A) | CSAT | | 5-2 | Started | Barnes, Corcoran, Rimmer (2 goals), Gardiner | Details |
22/02/1976 | Kidsgrove Athletic (A) | MCL D1 | | 1-1 | Started | Barnes | Details |
16/05/1976 | Barnton (H) | MCL D1 | | 5-2 | Started | McGaritty, Barnes, Brown (2 goals), Lomax | Details |
21/08/1976 | Moulton (A) | MCL D1 | | 0-1 | Started | | Details |
30/10/1976 | Bramhall (H) | MCL D1 | | 4-0 | Started | Gleave, Hardy (2 goals), Barnes | Details |
29/10/1977 | East Chorlton (H) | FAV | | 2-1 | Started | Gleave (2 goals) | Details |
19/11/1977 | Bramhall (A) | MCL D1 | | 1-2 | Started | Barnes | Details |
26/11/1977 | Clay Cross (H) | FAV | | 3-2 | Started | Monteith (2 goals), Gleave | Details |
21/01/1978 | Prescot Town (H) | FAV | | 0-2 | Started | | Details |
19/08/1978 | Skelmersdale United (A) | CHES2 | | 2-0 | Started | Barnes, Woods | Details |
09/09/1978 | Maghull (A) | CHES2 | | 3-2 | Started | Monteith (2 goals), Monteith | Details |
25/08/1979 | Skelmersdale United (A) | CLC | | 2-3 | Started | Potter, Reid | Details |
08/09/1979 | Skelmersdale United (A) | CHES2 | | 2-2 | Started | Woods, Stokes | Details |
05/01/1980 | Skelmersdale United (H) | CHES2 | | 1-5 | Started | Monteith | Details |
19/04/1980 | Maghull (H) | CHES2 | | 1-1 | Started | Reid | Details |
16/08/1980 | Maghull (A) | CHES2 | | 1-4 | Started | Monteith | Details |
24/01/1981 | Prestwich Heys (H) | CHES2 | | 1-1 | Started | Barnes | Details |
12/09/1981 | Skelmersdale United (A) | CHES2 | | 0-1 | Started | | Details |
24/04/1982 | Prescot B.I. (A) | CHES2 | | 5-0 | Started | Hughes, Barnes, Monteith (2 goals), Daniels | Details |
28/08/1982 | Maghull (H) | NWC3 | | 3-1 | Started | Daniels (2 goals), Davies | Details |
06/11/1982 | Nelson (A) | NWC3 | | 2-1 | Started | Hughes (2 goals) | Details |
13/08/1983 | Nantwich Town (A) | NWC2 | | 3-2 | Unused sub | Hughes, Hughes, Dolan | Details |
16/08/1983 | Rossendale (H) | NWC2 | | 2-3 | Started | Hughes (2 goals) | Details |
20/08/1983 | Atherton LR (A) | NWC2 | | 0-1 | Started | | Details |
27/08/1983 | Eastwood Hanley (A) | NWC2 | | 0-3 | Started | | Details |
30/08/1983 | Irlam Town (A) | NWC2 | | 1-1 | Started | Davies | Details |
19/11/1983 | Ellesmere Port (H) | NWC2 | | 1-0 | Started | Dolan | Details |
10/12/1983 | Nantwich Town (H) | NWC2 | | 0-1 | Started | | Details |
17/12/1983 | Rossendale (A) | NWC2 | | 1-0 | Started | Stokes | Details |
24/12/1983 | Prescot B.I. (A) | NWCCC | | 1-1 | Started | Reid | Details |
26/12/1983 | Eastwood Hanley (H) | NWC2 | | 2-1 | Started | Hughes, Dolan | Details |
31/01/1984 | Bramhall (H) | CSC | | 3-2 | Subbed on | Reid, Monteith, Barnes | Details |
11/02/1984 | Skelmersdale United (A) | NWC2 | | 0-1 | Unused sub | | Details |
17/03/1984 | Ellesmere Port (A) | NWC2 | | 2-1 | Started | Barnes, Daniels | Details |
21/04/1984 | Irlam Town (H) | NWC2 | | 2-0 | Started | Hughes, Dolan | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Johnny Barnes:
Played 42, Won 19, Drawn 8, Lost 15, For 80, Against 69 |