View career statistics for Andy Tague
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
08/09/1998 | Maghull (H) | NWC1 | 59 | 0-3 | Started | | Details |
12/09/1998 | Oldham Town (A) | NWC1 | | 5-1 | Started | Dack, Own Goal (2 goals), Tyrell (2 goals) | Details |
26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Started | Whitehead (2 goals), Ward (2 goals), Dack | Details |
06/10/1998 | Atherton Collieries (H) | NWCFT | 84 | 1-1 | Started | Whitehead | Details |
10/10/1998 | Fleetwood Freeport (H) | NWC1 | 102 | 1-0 | Started | Tague | Details |
17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | Started | | Details |
24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
04/11/1998 | Nelson (A) | NWC1 | | 4-2 | Started | Moseley (71, 81), Nestor (73), Tyrell (90) | Details |
07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Started | Nestor, Whitehead, Tyrell | Details |
10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Started | Nestor | Details |
08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Unused sub | Berry (32), Tyrell (70) | Details |
12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Subbed on | Whitehead (86, 93) | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Started | Tyrell (2 goals), Holden | Details |
26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
02/02/1999 | Atherton Collieries (A) | NWCFT | | 2-4 | Started | Tomlinson, Tyrell | Details |
06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Started | Whitehead, Tyrell | Details |
13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Started | Whitehead | Details |
20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Started | McDonald, Whitehead (4 goals) | Details |
27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Started | Tyrell (20), Whitehead (38, 73) | Details |
09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Started | Whitehead, Tyrell | Details |
13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Started | Whitehead (2 goals), Tyrell, Berry | Details |
20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Started | Whitehead (2 goals), McDonald | Details |
23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | Started | | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Started | Holden, Whitehead | Details |
30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Started | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Started | Whitehead (28, 63), Nestor (46) | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Started | Whitehead (74) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Started | Own Goal | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Started | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Started | Holden (57) | Details |
27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Started | Whitehead (84 pen) | Details |
08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Started | Whitehead (8) | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Started | Tandy | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Started | Holden (2 goals), Lee (3 goals) | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Unused sub | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Started | Nestor, Bushell, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Started | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Started | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Started | Priedt, Morgan, Holden | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Started | | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Started | Bushell | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Started | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Unused sub | McDonald, Holden, Bushell | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Started | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Started | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Started | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Started | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Started | | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Started | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Started | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Started | Holden, Barr | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Started | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Started | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Started | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Started | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Started | McDonald (2 goals), Holden, Ashton | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Started | | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | Started | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Started | Bushell (2 goals), Barr | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Started | Bushell (2 goals), Holden | Details |
19/08/2000 | Chadderton (H) | NWC2 | 51 | 1-4 | Started | Barr | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Started | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Started | Pick, Barr, Morgan, Holden | Details |
29/08/2000 | Darwen (H) | NWC2 | 89 | 3-1 | Started | McEllen, Tickle, Tyrell | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Started | Holden, Barr | Details |
05/09/2000 | Padiham (H) | NWC2 | 74 | 1-2 | Started | Tickle | Details |
09/09/2000 | Nelson (H) | NWC2 | 77 | 1-0 | Started | Barr | Details |
16/09/2000 | Clitheroe (H) | FAC | 119 | 0-2 | Started | | Details |
19/09/2000 | Woodley Sports (H) | CSC | 49 | 2-2aet | Started | Harris, Bushell | Details |
26/09/2000 | Woodley Sports (A) | CSC | 65 | 0-2 | Unused sub | | Details |
14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Started | | Details |
17/10/2000 | Nantwich Town (A) | NWCFT | 60 | 2-1 | Started | Barr, Heverin | Details |
21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Started | Tickle, Own Goal | Details |
11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Started | | Details |
14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Started | | Details |
18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Started | Holden, Heverin (4 goals) | Details |
21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Started | Trewhitt, Heverin | Details |
25/11/2000 | Squires Gate (A) | NWC2 | 82 | 0-2 | Started | | Details |
30/11/2000 | Colne (A) | NWC2 | 44 | 5-0 | Started | Pick, Heverin, Bushell, Own Goal (2 goals) | Details |
02/12/2000 | Formby (A) | NWC2 | 84 | 2-1 | Started | Priedt (2 goals) | Details |
06/12/2000 | Nelson (A) | NWCD2T | 58 | 4-2 | Started | Priedt, Pick, Tickle, Holden | Details |
16/12/2000 | Blackpool Mechanics (H) | NWC2 | 71 | 6-1 | Started | Moore, Tandy, Tickle, Honor (3 goals) | Details |
26/12/2000 | Tetley Walker (H) | NWC2 | 120 | 0-1 | Started | | Details |
06/01/2001 | Alsager (A) | NWC2 | 41 | 0-0 | Started | | Details |
09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Started | Moore | Details |
27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Unused sub | Heverin, Honor | Details |
30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Unused sub | Trewhitt, Tickle (2 goals), Honor | Details |
03/02/2001 | Colne (H) | NWC2 | 81 | 4-0 | Unused sub | Trewhitt, Heverin (2 goals), Honor | Details |
06/02/2001 | Darwen (A) | NWC2 | 62 | 0-1 | Started | | Details |
17/02/2001 | Squires Gate (H) | NWC2 | 110 | 1-1 | Started | Tickle | Details |
20/02/2001 | Formby (H) | NWC2 | | 2-0 | Started | Honor, Heverin | Details |
24/02/2001 | Ashton Town (A) | NWC2 | 43 | 2-1 | Subbed on | Tague, Moores | Details |
03/03/2001 | Atherton LR (H) | NWC2 | 110 | 2-2 | Started | Tickle, Moores | Details |
06/03/2001 | Chadderton (A) | NWC2 | 54 | 3-0 | Started | Holden, Chadwick, Hennessey | Details |
10/03/2001 | Bacup Borough (H) | NWCD2T | 101 | 2-3 | Started | Moore, Callaghan | Details |
17/03/2001 | Stone Dominoes (A) | NWC2 | | 1-1 | Unused sub | Heverin | Details |
20/03/2001 | Ashton Town (H) | NWC2 | 67 | 2-1 | Unused sub | Tickle, Holden | Details |
23/03/2001 | Oldham Town (A) | NWC2 | 53 | 9-1 | Unused sub | Pick, Priedt, Heverin (2 goals), Holden (2 goals), Hennessey (2 goals), Chadwick | Details |
31/03/2001 | Atherton LR (A) | NWC2 | 87 | 3-0 | Started | Tickle, Heverin, Holden | Details |
14/04/2001 | Holker Old Boys (A) | NWC2 | 28 | 1-3 | Started | Tickle | Details |
16/04/2001 | Tetley Walker (A) | NWC2 | 251 | 1-0 | Started | Pick (18) | Details |
21/04/2001 | Castleton Gabriels (H) | NWC2 | | 4-0 | Started | Moores (4 goals) | Details |
24/04/2001 | Padiham (A) | NWC2 | 41 | 2-0 | Started | Priedt, Moores | Details |
03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Started | Moore, Heverin, Moores | Details |
05/05/2001 | Blackpool Mechanics (A) | NWC2 | 91 | 4-0 | Started | Priedt, Moores (2 goals), Morgan | Details |
07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Started | Heverin, Moores (2 goals), Morgan | Details |
19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Unused sub | Heverin | Details |
18/08/2001 | Abbey Hey (A) | NWC1 | 93 | 2-1 | Started | Davies, Moores | Details |
21/08/2001 | Winsford United (H) | NWC1 | 106 | 2-1 | Started | Heverin, Moores | Details |
25/08/2001 | Fleetwood Freeport (H) | NWC1 | 96 | 3-0 | Started | Eaton, Heverin, Moore | Details |
28/08/2001 | Newcastle Town (A) | NWC1 | 131 | 1-2 | Started | Priedt | Details |
01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Started | | Details |
04/09/2001 | Ashington (A) | FAC | 237 | 0-3 | Started | | Details |
08/09/2001 | Bottesford Town (H) | FAV | 74 | 9-1 | Started | Priedt, Warder, Chadwick, Moores (2 goals), Heverin (3 goals), Trewhitt | Details |
11/09/2001 | Clitheroe (A) | NWC1 | 180 | 4-2 | Started | Priedt, Chadwick, Moores, Heverin | Details |
15/09/2001 | Atherton Collieries (H) | NWC1 | 99 | 3-0 | Started | Moore (2 goals), Moores | Details |
17/09/2001 | Hyde United (A) | CSC | 187 | 1-0 | Started | Moores | Details |
22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Started | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
25/09/2001 | Ramsbottom United (A) | NWC1 | 118 | 0-2 | Started | | Details |
29/09/2001 | Glossop North End (H) | NWC1 | 110 | 8-1 | Started | Webster, Priedt, Pick, Tickle (3 goals), Moores (2 goals) | Details |
02/10/2001 | Skelmersdale United (H) | LIV | 120 | 2-1 | Started | Tickle, Eaton | Details |
06/10/2001 | Fleetwood Freeport (A) | NWC1 | 91 | 7-1 | Started | Tickle (2 goals), Heverin (2 goals), Moores, Chadwick, Pick | Details |
10/10/2001 | St Helens Town (A) | NWC1 | 148 | 1-3 | Started | Morgan | Details |
01/12/2001 | Cheadle Town (H) | NWCCC | | 5-2 | Started | Chadwick (2 goals), Moores (2 goals), Morgan | Details |
15/12/2001 | Curzon Ashton (A) | NWC1 | 91 | 1-1 | Started | Tickle | Details |
29/12/2001 | Winsford United (A) | NWC1 | | 0-0 | Unused sub | | Details |
08/01/2002 | St Helens Town (A) | NWCCC | 125 | 0-3 | Started | | Details |
12/01/2002 | Great Harwood (A) | NWC1 | 92 | 1-2 | Unused sub | Moores | Details |
19/01/2002 | Maine Road (H) | NWC1 | 105 | 2-2 | Unused sub | Chadwick, Moores | Details |
23/01/2002 | Prescot Cables (H) | NWC1 | 115 | 0-3 | Unused sub | | Details |
29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Started | Moores | Details |
05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Started | | Details |
12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Started | Heverin | Details |
16/02/2002 | Abbey Hey (H) | NWC1 | 87 | 3-0 | Started | Tickle, Chadwick (2 goals) | Details |
23/02/2002 | Woodley Sports (H) | NWC1 | 91 | 4-1 | Started | Heverin (2 goals), Chadwick (2 goals) | Details |
02/03/2002 | Flixton (H) | NWC1 | 86 | 2-2 | Started | Tickle, Heverin | Details |
12/03/2002 | Congleton (A) | NWC1 | 118 | 3-3 | Started | Heverin (2 goals), Moores | Details |
16/03/2002 | Flixton (A) | NWC1 | 60 | 1-5 | Started | Heverin | Details |
19/03/2002 | Woodley Sports (A) | NWC1 | 72 | 2-0 | Started | Moores (2 goals) | Details |
23/03/2002 | Mossley (A) | NWC1 | 202 | 0-2 | Started | | Details |
26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Started | | Details |
30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Unused sub | Heverin | Details |
06/04/2002 | Nantwich Town (A) | NWC1 | 68 | 1-0 | Unused sub | Heverin | Details |
10/04/2002 | Kidsgrove Athletic (A) | NWC1 | 177 | 0-2 | Unused sub | | Details |
13/04/2002 | Salford City (H) | NWC1 | 115 | 0-2 | Unused sub | | Details |
16/04/2002 | Kidsgrove Athletic (H) | NWC1 | | 1-6 | Started | Heverin | Details |
22/04/2002 | Atherton Collieries (A) | NWC1 | 50 | 0-2 | Unused sub | | Details |
27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Subbed on | Adams, Davies, Heverin | Details |
30/04/2002 | Clitheroe (H) | NWC1 | 86 | 3-0 | Unused sub | Heverin, Moores, Locke | Details |
17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Started | Moores | Details |
20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Started | | Details |
27/08/2002 | Fleetwood Town (H) | NWC1 | 85 | 1-4 | Started | Moores | Details |
31/08/2002 | Esh Winning (H) | FAC | 110 | 2-2 | Started | Holden (2 goals) | Details |
04/09/2002 | Esh Winning (A) | FAC | 120 | 1-3aet | Started | Latham | Details |
07/09/2002 | Easington Colliery (A) | FAV | 45 | 1-0aet | Started | Webster | Details |
10/09/2002 | Abbey Hey (H) | NWC1 | 75 | 1-1 | Started | Tickle | Details |
14/09/2002 | Woodley Sports (A) | NWC1 | 76 | 0-1 | Started | | Details |
18/09/2002 | Winsford United (A) | CSC | 102 | 1-2 | Started | Naylor | Details |
21/09/2002 | West Allotment Celtic (A) | FAV | 76 | 1-1aet | Started | Naylor | Details |
12/10/2002 | Mossley (H) | NWC1 | 174 | 4-2 | Unused sub | Tickle, Heverin, Moore (2 goals) | Details |
19/10/2002 | Flixton (H) | FAV | 72 | 1-2 | Unused sub | Latham | Details |
26/10/2002 | Ramsbottom United (H) | NWC1 | 82 | 3-3 | Unused sub | Latham, Naylor, Cavanagh | Details |
29/10/2002 | Skelmersdale United (A) | LIV | 62 | 1-0 | Started | Heverin | Details |
02/11/2002 | Chadderton (H) | NWCCC | 75 | 3-0 | Started | Pick, Heverin, Moore | Details |
13/11/2002 | Winsford United (A) | NWC1 | 80 | 2-1 | Started | Heverin, Moore | Details |
16/11/2002 | Curzon Ashton (H) | NWC1 | 75 | 1-0 | Started | Moore | Details |
23/11/2002 | Skelmersdale United (H) | NWC1 | 72 | 1-2 | Started | Heverin | Details |
30/11/2002 | Newcastle Town (A) | NWC1 | 83 | 0-4 | Started | | Details |
07/12/2002 | Glossop North End (H) | NWC1 | 75 | 4-1 | Started | Heverin, Moore (2 goals), McDonagh | Details |
10/02/2003 | Marine (A) | LIV | 113 | 0-1 | Started | | Details |
15/02/2003 | Salford City (H) | NWC1 | 83 | 1-1 | Unused sub | Latham | Details |
22/02/2003 | Nantwich Town (H) | NWC1 | 93 | 1-1 | Started | Anderton (85) | Details |
24/02/2003 | Atherton Collieries (A) | NWC1 | | 0-0 | Started | | Details |
01/03/2003 | Abbey Hey (A) | NWC1 | 52 | 2-1 | Started | Smith, McDonagh | Details |
04/03/2003 | Fleetwood Town (A) | NWC1 | | 1-2 | Started | Smith (35) | Details |
08/03/2003 | Skelmersdale United (A) | NWC1 | 117 | 2-2 | Started | Moore (2 goals) | Details |
15/03/2003 | Woodley Sports (H) | NWC1 | | 0-2 | Started | | Details |
22/03/2003 | Squires Gate (H) | NWC1 | | 2-0 | Started | Cavanagh (45), Sweeney (90) | Details |
25/03/2003 | Atherton LR (H) | NWC1 | | 1-1 | Started | McDonagh (70) | Details |
29/03/2003 | Prescot Cables (A) | NWC1 | 265 | 0-3 | Started | | Details |
01/04/2003 | Glossop North End (A) | NWC1 | 103 | 0-3 | Started | | Details |
05/04/2003 | Mossley (A) | NWC1 | 232 | 0-1 | Started | | Details |
10/04/2003 | Flixton (A) | NWC1 | 40 | 0-1 | Started | | Details |
12/04/2003 | Prescot Cables (H) | NWC1 | 151 | 1-0 | Started | Cavanagh | Details |
15/04/2003 | Atherton LR (A) | NWC1 | 92 | 0-1 | Started | | Details |
19/04/2003 | Clitheroe (H) | NWC1 | 92 | 1-2 | Started | Moore | Details |
22/04/2003 | St Helens Town (H) | NWC1 | 95 | 0-1 | Started | | Details |
26/04/2003 | Squires Gate (A) | NWC1 | 41 | 2-2 | Started | Moore (2 goals) | Details |
16/08/2003 | Mossley (A) | NWC1 | 306 | 4-6 | Started | Nestor (2 goals), Mitchell, Mitchell | Details |
19/08/2003 | Skelmersdale United (A) | NWC1 | 102 | 1-0 | Started | Mitchell | Details |
23/08/2003 | Eccleshill United (A) | FAC | 90 | 2-1 | Started | Mitchell, Mitchell | Details |
26/08/2003 | Squires Gate (H) | NWC1 | 80 | 4-2 | Started | Mitchell (4 goals) | Details |
30/08/2003 | Yorkshire Amateur (H) | FAC | 92 | 1-0 | Started | Bermingham | Details |
02/09/2003 | Stone Dominoes (H) | NWC1 | 110 | 1-3 | Started | Mitchell | Details |
06/09/2003 | Washington (A) | FAV | 53 | 2-0 | Started | Mitchell, Mitchell | Details |
09/09/2003 | Atherton Collieries (H) | NWC1 | 72 | 3-0 | Started | Tickle, Bermingham, Moore | Details |
13/09/2003 | North Ferriby Utd. (H) | FAC | 107 | 6-1 | Started | Bermingham, Mitchell (3 goals), Moore, Tyrell | Details |
16/09/2003 | Nantwich Town (H) | CSC | 70 | 2-3aet | Started | Mitchell, Moore | Details |
20/09/2003 | Cammell Laird (A) | FAV | 121 | 2-0 | Started | Mitchell, Moore | Details |
23/09/2003 | Ramsbottom United (H) | NWC1 | 75 | 1-1 | Started | Mitchell | Details |
27/09/2003 | Spennymoor United (A) | FAC | 202 | 2-0 | Started | Bermingham, Mitchell | Details |
30/09/2003 | Newcastle Town (A) | NWC1 | 87 | 2-4 | Started | Mitchell (2 goals) | Details |
04/10/2003 | Clitheroe (H) | NWC1 | 110 | 1-3 | Started | Bermingham | Details |
07/10/2003 | Skelmersdale United (H) | NWC1 | 90 | 0-3 | Started | | Details |
11/10/2003 | Whitby Town (H) | FAC | 253 | 0-0 | Started | | Details |
15/10/2003 | Whitby Town (A) | FAC | 384 | 1-2 | Started | Mitchell | Details |
18/10/2003 | Esh Winning (H) | FAV | 112 | 1-0 | Started | Mitchell | Details |
21/10/2003 | Fleetwood Town (A) | NWC1 | 87 | 0-1 | Started | | Details |
25/10/2003 | Woodley Sports (A) | NWC1 | 62 | 1-2 | Started | Heavey | Details |
28/10/2003 | Mossley (H) | NWC1 | 120 | 0-2 | Started | | Details |
01/11/2003 | Nelson (H) | NWCCC | 72 | 1-1 | Started | Mitchell | Details |
04/11/2003 | Nelson (A) | NWCCC | 60 | 2-1 | Started | Webster, Mitchell | Details |
08/11/2003 | Salford City (H) | NWC1 | 85 | 2-1 | Started | Baker, Heverin | Details |
11/11/2003 | Trafford (A) | NWC1 | 104 | 4-0 | Started | Bermingham, Heverin, Mitchell, Mitchell | Details |
15/11/2003 | Atherton Collieries (A) | NWC1 | 65 | 4-2 | Started | Bermingham, Heverin (2 goals), Mitchell | Details |
18/11/2003 | St Helens Town (A) | NWC1 | 124 | 0-0 | Started | | Details |
22/11/2003 | Northallerton Town (A) | FAV | 95 | 1-1aet | Started | Heavey | Details |
25/11/2003 | Northallerton Town (H) | FAV | 82 | 2-0 | Started | Nestor, Mitchell | Details |
02/12/2003 | Alsager (H) | NWC1 | 112 | 0-0 | Started | | Details |
06/12/2003 | St Helens Town (A) | NWCCC | 88 | 3-4 | Started | Webster, Heverin (2 goals) | Details |
09/12/2003 | Congleton (H) | NWC1 | 105 | 2-1 | Unused sub | Heverin, Mitchell | Details |
13/12/2003 | West Allotment Celtic (H) | FAV | 83 | 1-2 | Unused sub | Latham | Details |
20/12/2003 | Squires Gate (A) | NWC1 | 45 | 1-1 | Unused sub | Heverin | Details |
26/12/2003 | Nantwich Town (A) | NWC1 | 75 | 3-2 | Unused sub | Tickle, Heverin, Mitchell | Details |
03/01/2004 | Glossop North End (H) | NWC1 | 110 | 5-3 | Started | Nestor, Nulty, Heverin (3 goals) | Details |
10/01/2004 | Atherton LR (A) | NWC1 | 69 | 3-2 | Started | Ashton, Heverin, Mitchell | Details |
04/02/2004 | Woodley Sports (A) | NWCCC | 71 | 1-0 | Started | Mitchell | Details |
07/02/2004 | Atherton LR (H) | NWC1 | 109 | 2-2 | Started | Mitchell, Mitchell | Details |
10/02/2004 | Runcorn (H) | LIV | 139 | 2-3 | Started | Heverin, Mitchell | Details |
14/02/2004 | Trafford (H) | NWC1 | 147 | 0-1 | Unused sub | | Details |
21/02/2004 | Congleton (A) | NWC1 | 172 | 1-0 | Unused sub | Nestor | Details |
24/02/2004 | Fleetwood Town (H) | NWC1 | 83 | 3-2 | Unused sub | Nulty, Latham (2 goals) | Details |
09/03/2004 | Newcastle Town (H) | NWC1 | 92 | 1-0 | Unused sub | Bermingham | Details |
13/03/2004 | Abbey Hey (H) | NWC1 | 87 | 2-0 | Unused sub | Heverin, Mitchell | Details |
16/03/2004 | Clitheroe (A) | NWC1 | 187 | 2-0 | Unused sub | Mitchell, Harkness | Details |
20/03/2004 | Curzon Ashton (H) | NWC1 | 107 | 2-2 | Unused sub | Heverin (2 goals) | Details |
27/03/2004 | Bacup Borough (A) | NWCCC | 80 | 1-4 | Unused sub | Heverin | Details |
03/04/2004 | Bacup Borough (H) | NWCCC | 85 | 2-3 | Unused sub | Heverin, Baker | Details |
21/08/2004 | Belper Town (A) | NPL D1 | 205 | 3-0 | Started | Dyson, Mitchell, Tickle | Details |
24/08/2004 | Kendal Town (H) | NPL D1 | 143 | 0-4 | Started | | Details |
18/12/2004 | Mossley (H) | PRES | 115 | 4-3 | Unused sub | Latham (2 goals), Mitchell (2 goals) | Details |
01/01/2005 | Prescot Cables (H) | LIV | | 2-1aet | Subbed on | Mitchell, Bermingham | Details |
08/01/2005 | Brigg Town (A) | NPL D1 | | 0-1 | Started | | Details |
01/03/2005 | Colwyn Bay (A) | NPL D1 | | 3-1 | Unused sub | Burton (2 goals), Mitchell | Details |
05/03/2005 | Eastwood Town (A) | NPL D1 | | 0-2 | Subbed on | | Details |
12/03/2005 | Rocester (H) | NPL D1 | | 4-0 | Subbed on | Burton (3 goals), Mitchell | Details |
14/03/2005 | Everton (H) | LIV | 505 | 2-3 | Subbed on | Nestor, Mitchell | Details |
19/03/2005 | Chorley (A) | NPL D1 | | 2-1 | Subbed on | Mitchell (20, 53) | Details |
25/03/2005 | Rossendale (H) | NPL D1 | | 2-3 | Started | Burton (24), Langley (63) | Details |
05/04/2005 | Mossley (A) | NPL D1 | | 1-4 | Subbed on | Mitchell | Details |
12/04/2005 | Woodley Sports (A) | NPL D1 | | 0-1 | Started | | Details |
16/04/2005 | Ilkeston (A) | NPL D1 | | 0-0 | Started | | Details |
23/04/2005 | Ossett Albion (A) | NPL D1 | | 1-1 | Started | Mitchell (55) | Details |
30/04/2005 | Shepshed Dynamo (H) | NPL D1 | | 2-0 | Started | Latham (2 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Andy Tague:
Played 235, Won 110, Drawn 45, Lost 80, For 436, Against 317 |