View career statistics for Mark Ashton
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
22/11/1994 | Congleton (A) | CSC | | 1-0 | Subbed on | Soley (16) | Details |
29/11/1994 | Colwyn Bay (A) | FAT | 434 | 0-3 | Started | | Details |
03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Subbed on | McDonald, Lee | Details |
14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
21/02/1995 | Chorley (A) | NPL C | | 0-2 | Started | | Details |
25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Started | Soley | Details |
28/02/1995 | Mossley (H) | NPL D1 | 122 | 2-0 | Started | Heavey, Ashton | Details |
07/03/1995 | Caernarfon Town (H) | NPL D1 | 83 | 1-3 | Started | Heavey | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Started | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Started | Coulson | Details |
25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Started | McDonald | Details |
30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Unused sub | Heavey | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Unused sub | Heavey, Own Goal | Details |
20/12/1997 | Rossendale (A) | NWC1 | | 0-1 | Started | | Details |
24/01/1998 | Holker Old Boys (A) | NWC1 | | 1-1 | Started | Tyrell (46) | Details |
31/01/1998 | Glossop North End (A) | NWC1 | | 1-2 | Started | Swift (61) | Details |
07/02/1998 | Blackpool Rovers (H) | NWC1 | | 2-1 | Started | Swift, Tyrell | Details |
28/03/1998 | Blackpool Rovers (A) | NWC1 | | 3-2 | Started | Glass, Anderton, Ellis | Details |
11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | Started | | Details |
13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | Started | | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Started | Tandy | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Started | Lee, Tyrell | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
07/09/1999 | Marine (H) | LIV | 140 | 1-4 | Started | Tickle | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Started | Nestor, Bushell, Lee | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Started | Nestor, Tyrell (3 goals) | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Started | | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Started | Bushell | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Started | McDonald, Holden, Bushell | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Started | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Started | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Started | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Started | | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Started | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Started | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Started | | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Started | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Started | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Started | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Started | McDonald (2 goals), Holden, Ashton | Details |
26/02/2000 | Curzon Ashton (A) | NWC2 | | 2-3 | Started | McDonald, Pick | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Started | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Started | | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | Started | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Started | Bushell (2 goals), Barr | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Started | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Started | Holden (2 goals) | Details |
15/04/2000 | Daisy Hill (A) | NWC2 | 30 | 3-1 | Started | Bushell (2 goals), Barr | Details |
17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Started | Moores | Details |
20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Started | | Details |
31/08/2002 | Esh Winning (H) | FAC | 110 | 2-2 | Started | Holden (2 goals) | Details |
10/09/2002 | Abbey Hey (H) | NWC1 | 75 | 1-1 | Started | Tickle | Details |
14/09/2002 | Woodley Sports (A) | NWC1 | 76 | 0-1 | Started | | Details |
19/10/2002 | Flixton (H) | FAV | 72 | 1-2 | Unused sub | Latham | Details |
26/10/2002 | Ramsbottom United (H) | NWC1 | 82 | 3-3 | Started | Latham, Naylor, Cavanagh | Details |
29/10/2002 | Skelmersdale United (A) | LIV | 62 | 1-0 | Started | Heverin | Details |
14/12/2002 | Salford City (H) | NWCCC | 78 | 0-2 | Started | | Details |
21/12/2002 | Salford City (A) | NWC1 | 80 | 2-1 | Started | Smith, Moore | Details |
26/12/2002 | St Helens Town (A) | NWC1 | 103 | 1-3 | Started | Tickle | Details |
28/12/2002 | Newcastle Town (H) | NWC1 | 75 | 0-2 | Started | | Details |
04/03/2003 | Fleetwood Town (A) | NWC1 | | 1-2 | Started | Smith (35) | Details |
08/03/2003 | Skelmersdale United (A) | NWC1 | 117 | 2-2 | Started | Moore (2 goals) | Details |
11/03/2003 | Congleton (A) | NWC1 | 103 | 0-3 | Started | | Details |
15/03/2003 | Woodley Sports (H) | NWC1 | | 0-2 | Started | | Details |
22/03/2003 | Squires Gate (H) | NWC1 | | 2-0 | Started | Cavanagh (45), Sweeney (90) | Details |
25/03/2003 | Atherton LR (H) | NWC1 | | 1-1 | Started | McDonagh (70) | Details |
29/03/2003 | Prescot Cables (A) | NWC1 | 265 | 0-3 | Started | | Details |
05/04/2003 | Mossley (A) | NWC1 | 232 | 0-1 | Started | | Details |
10/04/2003 | Flixton (A) | NWC1 | 40 | 0-1 | Started | | Details |
15/04/2003 | Atherton LR (A) | NWC1 | 92 | 0-1 | Unused sub | | Details |
26/04/2003 | Squires Gate (A) | NWC1 | 41 | 2-2 | Started | Moore (2 goals) | Details |
16/08/2003 | Mossley (A) | NWC1 | 306 | 4-6 | Started | Nestor (2 goals), Mitchell, Mitchell | Details |
23/08/2003 | Eccleshill United (A) | FAC | 90 | 2-1 | Unused sub | Mitchell, Mitchell | Details |
02/09/2003 | Stone Dominoes (H) | NWC1 | 110 | 1-3 | Unused sub | Mitchell | Details |
06/09/2003 | Washington (A) | FAV | 53 | 2-0 | Unused sub | Mitchell, Mitchell | Details |
09/09/2003 | Atherton Collieries (H) | NWC1 | 72 | 3-0 | Unused sub | Tickle, Bermingham, Moore | Details |
13/09/2003 | North Ferriby Utd. (H) | FAC | 107 | 6-1 | Unused sub | Bermingham, Mitchell (3 goals), Moore, Tyrell | Details |
16/09/2003 | Nantwich Town (H) | CSC | 70 | 2-3aet | Started | Mitchell, Moore | Details |
20/09/2003 | Cammell Laird (A) | FAV | 121 | 2-0 | Unused sub | Mitchell, Moore | Details |
23/09/2003 | Ramsbottom United (H) | NWC1 | 75 | 1-1 | Started | Mitchell | Details |
27/09/2003 | Spennymoor United (A) | FAC | 202 | 2-0 | Unused sub | Bermingham, Mitchell | Details |
30/09/2003 | Newcastle Town (A) | NWC1 | 87 | 2-4 | Unused sub | Mitchell (2 goals) | Details |
11/10/2003 | Whitby Town (H) | FAC | 253 | 0-0 | Started | | Details |
18/10/2003 | Esh Winning (H) | FAV | 112 | 1-0 | Started | Mitchell | Details |
21/10/2003 | Fleetwood Town (A) | NWC1 | 87 | 0-1 | Started | | Details |
25/10/2003 | Woodley Sports (A) | NWC1 | 62 | 1-2 | Started | Heavey | Details |
28/10/2003 | Mossley (H) | NWC1 | 120 | 0-2 | Started | | Details |
01/11/2003 | Nelson (H) | NWCCC | 72 | 1-1 | Started | Mitchell | Details |
04/11/2003 | Nelson (A) | NWCCC | 60 | 2-1 | Started | Webster, Mitchell | Details |
08/11/2003 | Salford City (H) | NWC1 | 85 | 2-1 | Started | Baker, Heverin | Details |
11/11/2003 | Trafford (A) | NWC1 | 104 | 4-0 | Started | Bermingham, Heverin, Mitchell, Mitchell | Details |
15/11/2003 | Atherton Collieries (A) | NWC1 | 65 | 4-2 | Started | Bermingham, Heverin (2 goals), Mitchell | Details |
18/11/2003 | St Helens Town (A) | NWC1 | 124 | 0-0 | Started | | Details |
09/12/2003 | Congleton (H) | NWC1 | 105 | 2-1 | Started | Heverin, Mitchell | Details |
13/12/2003 | West Allotment Celtic (H) | FAV | 83 | 1-2 | Started | Latham | Details |
20/12/2003 | Squires Gate (A) | NWC1 | 45 | 1-1 | Started | Heverin | Details |
03/01/2004 | Glossop North End (H) | NWC1 | 110 | 5-3 | Unused sub | Nestor, Nulty, Heverin (3 goals) | Details |
10/01/2004 | Atherton LR (A) | NWC1 | 69 | 3-2 | Started | Ashton, Heverin, Mitchell | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Mark Ashton:
Played 99, Won 36, Drawn 21, Lost 42, For 138, Against 135 |