View career statistics for Lee Holden
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
04/11/1997 | Burscough (H) | NWC1 | | 0-2 | Started | | Details |
21/02/1998 | Holker Old Boys (H) | NWC1 | | 2-3 | Started | Anderton (39), Tyrell (44 pen) | Details |
28/03/1998 | Blackpool Rovers (A) | NWC1 | | 3-2 | Started | Glass, Anderton, Ellis | Details |
13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | Started | | Details |
26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Subbed on | Whitehead (2 goals) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Started | Own Goal | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Started | Tandy | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Started | Holden (2 goals), Lee (3 goals) | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Started | Lee, Tyrell | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
04/09/1999 | Radcliffe (A) | FAC | 168 | 1-8 | Started | Tickle | Details |
07/09/1999 | Marine (H) | LIV | 140 | 1-4 | Started | Tickle | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Started | Tyrell (2 goals), Priedt, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Started | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Started | Nestor | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Started | Bushell | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Started | Harris, Callaghan (2 goals) | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Unused sub | Tague | Details |
24/04/2000 | Tetley Walker (A) | NWC2 | | 1-2 | Started | Bushell | Details |
23/03/2001 | Oldham Town (A) | NWC2 | 53 | 9-1 | Started | Pick, Priedt, Heverin (2 goals), Holden (2 goals), Hennessey (2 goals), Chadwick | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Lee Holden:
Played 24, Won 10, Drawn 4, Lost 10, For 51, Against 45 |