View career statistics for Chris Lee
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
19/02/1994 | Radcliffe (H) | NPL D1 | 236 | 2-1 | Subbed on | Warder, McDonald | Details |
04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | Started | | Details |
16/04/1994 | Radcliffe (A) | NPL D1 | 102 | 2-1 | Started | Lee, Soley | Details |
23/04/1994 | Mossley (H) | NPL D1 | | 0-1 | Started | | Details |
28/04/1994 | Worksop (H) | NPL D1 | 220 | 4-2 | Started | Knop (3 goals), Dunn | Details |
02/05/1994 | Lancaster City (A) | NPL D1 | | 0-1 | Started | | Details |
20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | Started | | Details |
24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Started | McDonald | Details |
27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Started | Warder (2 goals), Lee | Details |
06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Started | Warder, Lee | Details |
10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Started | Randles, Lee | Details |
04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
08/10/1994 | Frickley Athletic (H) | FAC | | 2-0 | Started | McDonald, Lee | Details |
15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Started | Randles, Lee | Details |
22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
29/10/1994 | Harrogate Town (A) | NPL D1 | 254 | 4-1 | Started | McDonald, Heavey (2 goals), Soley | Details |
05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
22/11/1994 | Congleton (A) | CSC | | 1-0 | Started | Soley (16) | Details |
29/11/1994 | Colwyn Bay (A) | FAT | 434 | 0-3 | Started | | Details |
03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
10/12/1994 | Harrogate Town (H) | NPL D1 | 150 | 2-0 | Started | McDonald, Lee | Details |
17/12/1994 | Farsley Celtic (H) | NPL D1 | 130 | 4-0 | Started | Lee (2 goals), Heavey, McDonald | Details |
07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Subbed on | | Details |
24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Subbed on | | Details |
04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Unused sub | Soley, Heavey, Warder | Details |
08/02/1995 | Caernarfon Town (A) | NPL D1C | | 0-2 | Started | | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Started | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Started | Coulson | Details |
21/03/1995 | Fleetwood Town (A) | NPL D1 | 110 | 0-0 | Started | | Details |
22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
27/04/1995 | Curzon Ashton (A) | NPL D1 | 98 | 4-2 | Started | Lee (2 goals), Heavey (2 goals) | Details |
29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
02/05/1995 | Workington (H) | NPL D1 | 207 | 2-3 | Started | Nicely, Lee | Details |
04/05/1995 | Gretna (H) | NPL D1 | 113 | 2-0 | Started | Soley, Lee | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Started | Tandy | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Started | Holden (2 goals), Lee (3 goals) | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Started | Lee, Tyrell | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
04/09/1999 | Radcliffe (A) | FAC | 168 | 1-8 | Started | Tickle | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Started | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Started | Nestor, Bushell, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Started | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Started | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Started | Priedt, Morgan, Holden | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Chris Lee:
Played 54, Won 28, Drawn 9, Lost 17, For 96, Against 70 |