View career statistics for Alan Blair
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
08/02/1992 | Worksop (A) | NPL D1C | 106 | 0-2 | Started | | Details |
11/02/1992 | Winsford United (H) | NPL D1 | 414 | 0-1 | Started | | Details |
15/02/1992 | Curzon Ashton (H) | NPL D1 | 140 | 4-1 | Started | McDonald, Dunn, Rice, Beck | Details |
22/02/1992 | Newtown (A) | NPL D1 | 107 | 0-2 | Started | | Details |
25/02/1992 | Colwyn Bay (A) | NPL D1 | 603 | 0-1 | Started | | Details |
29/02/1992 | Harrogate Town (H) | NPL D1 | 169 | 1-5 | Started | McDonald | Details |
14/03/1992 | Farsley Celtic (H) | NPL D1 | 144 | 1-4 | Started | Whalley | Details |
17/03/1992 | Irlam Town (A) | NPL D1 | 102 | 1-0 | Started | Dunn | Details |
28/03/1992 | Rossendale (A) | NPL D1 | 183 | 3-3 | Started | Parker, Whalley, Williams | Details |
04/04/1992 | Congleton (A) | NPL D1 | 148 | 3-2 | Started | Dunn (2 goals), Rice | Details |
11/04/1992 | Lancaster City (H) | NPL D1 | 149 | 2-0 | Started | Dunn, Meachin | Details |
23/11/1992 | Hyde United (A) | CSC | 187 | 2-1 | Started | McDonald, Watson | Details |
13/02/1993 | Eastwood Town (H) | NPL D1 | 244 | 3-0 | Started | Whalley (2 goals), Warder | Details |
14/04/1993 | Knowsley United (H) | NPL D1 | 378 | 3-0 | Started | Saunders, Blair, Cook | Details |
27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | Started | McNally (70) | Details |
21/08/1993 | Spennymoor United (A) | NPL D1 | 231 | 2-1 | Started | Blair, McDonald | Details |
25/08/1993 | Ashton United (H) | NPL D1 | 285 | 1-0 | Started | Dunn (70) | Details |
09/10/1993 | Stalybridge Celtic (H) | FAC | 654 | 0-1 | Started | | Details |
16/10/1993 | Gretna (H) | NPL D1 | 201 | 1-3 | Started | Nicely | Details |
23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Unused sub | Dunn (72) | Details |
01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Unused sub | McDonald (22) | Details |
22/01/1994 | Gretna (A) | FAT | | 1-1 | Unused sub | Knop | Details |
04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | Started | | Details |
20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | Unused sub | | Details |
15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Unused sub | Soley, Lee | Details |
05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Unused sub | Heavey (30), Lee (78) | Details |
19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Unused sub | Own Goal, Heavey | Details |
22/11/1994 | Congleton (A) | CSC | | 1-0 | Unused sub | Soley (16) | Details |
03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Unused sub | Heavey | Details |
07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Unused sub | McDonald, Lee | Details |
14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Subbed on | McDonald | Details |
04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Unused sub | Soley, Heavey, Warder | Details |
25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Unused sub | Soley | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Unused sub | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Unused sub | Coulson | Details |
22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Unused sub | Heavey | Details |
29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Unused sub | Lee (59) | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Unused sub | Heavey, Own Goal | Details |
23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | Subbed on | | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Started | Holden, Whitehead | Details |
03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Started | Whitehead (28, 63), Nestor (46) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Subbed on | Own Goal | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Unused sub | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Subbed on | Holden (57) | Details |
27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Started | Whitehead (84 pen) | Details |
08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Started | Whitehead (8) | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Unused sub | Tandy | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Started | Holden (2 goals), Lee (3 goals) | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Unused sub | Holden, Bushell, Lee | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Started | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Unused sub | Nestor, Bushell, Lee | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Unused sub | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Started | Priedt, Morgan, Holden | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Started | | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Unused sub | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Unused sub | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Unused sub | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Unused sub | Callaghan, Tickle, Tyrell, Holden | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Unused sub | Tyrell | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Unused sub | Tandy, Tyrell | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Started | Priedt | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Unused sub | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Unused sub | Bushell | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Unused sub | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Unused sub | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Unused sub | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Unused sub | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Unused sub | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Unused sub | McDonald (2 goals), Holden, Ashton | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Unused sub | | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | Started | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Started | Bushell (2 goals), Barr | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Started | Bushell (2 goals), Holden | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Started | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Started | Holden (2 goals) | Details |
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | Started | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Unused sub | Pick, Barr, Morgan, Holden | Details |
29/08/2000 | Darwen (H) | NWC2 | 89 | 3-1 | Unused sub | McEllen, Tickle, Tyrell | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Unused sub | Holden, Barr | Details |
05/09/2000 | Padiham (H) | NWC2 | 74 | 1-2 | Unused sub | Tickle | Details |
09/09/2000 | Nelson (H) | NWC2 | 77 | 1-0 | Unused sub | Barr | Details |
16/09/2000 | Clitheroe (H) | FAC | 119 | 0-2 | Unused sub | | Details |
19/09/2000 | Woodley Sports (H) | CSC | 49 | 2-2aet | Unused sub | Harris, Bushell | Details |
26/09/2000 | Woodley Sports (A) | CSC | 65 | 0-2 | Unused sub | | Details |
14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Started | | Details |
21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Unused sub | Tickle, Own Goal | Details |
11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Unused sub | | Details |
14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Started | | Details |
18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Started | Holden, Heverin (4 goals) | Details |
21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Unused sub | Trewhitt, Heverin | Details |
25/11/2000 | Squires Gate (A) | NWC2 | 82 | 0-2 | Started | | Details |
06/12/2000 | Nelson (A) | NWCD2T | 58 | 4-2 | Unused sub | Priedt, Pick, Tickle, Holden | Details |
17/02/2001 | Squires Gate (H) | NWC2 | 110 | 1-1 | Unused sub | Tickle | Details |
03/03/2001 | Atherton LR (H) | NWC2 | 110 | 2-2 | Unused sub | Tickle, Moores | Details |
06/03/2001 | Chadderton (A) | NWC2 | 54 | 3-0 | Started | Holden, Chadwick, Hennessey | Details |
10/03/2001 | Bacup Borough (H) | NWCD2T | 101 | 2-3 | Unused sub | Moore, Callaghan | Details |
20/03/2001 | Ashton Town (H) | NWC2 | 67 | 2-1 | Unused sub | Tickle, Holden | Details |
21/04/2001 | Castleton Gabriels (H) | NWC2 | | 4-0 | Subbed on | Moores (4 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Alan Blair:
Played 48, Won 22, Drawn 9, Lost 17, For 78, Against 63 |