View career statistics for Neil McCormack
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Started | Lee, Tyrell | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
04/09/1999 | Radcliffe (A) | FAC | 168 | 1-8 | Started | Tickle | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Started | Nestor, Bushell, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Started | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Started | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Started | Priedt, Morgan, Holden | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Started | Bushell | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Started | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Started | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Started | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Started | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Started | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Started | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Started | | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Started | Priedt | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Started | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Started | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Started | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Started | Holden, Barr | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Started | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Started | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Started | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Started | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Started | McDonald (2 goals), Holden, Ashton | Details |
26/02/2000 | Curzon Ashton (A) | NWC2 | | 2-3 | Started | McDonald, Pick | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Started | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Started | | Details |
15/04/2000 | Daisy Hill (A) | NWC2 | 30 | 3-1 | Started | Bushell (2 goals), Barr | Details |
19/08/2000 | Chadderton (H) | NWC2 | 51 | 1-4 | Started | Barr | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Started | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Started | Pick, Barr, Morgan, Holden | Details |
29/08/2000 | Darwen (H) | NWC2 | 89 | 3-1 | Started | McEllen, Tickle, Tyrell | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Started | Holden, Barr | Details |
05/09/2000 | Padiham (H) | NWC2 | 74 | 1-2 | Started | Tickle | Details |
09/09/2000 | Nelson (H) | NWC2 | 77 | 1-0 | Started | Barr | Details |
16/09/2000 | Clitheroe (H) | FAC | 119 | 0-2 | Started | | Details |
19/09/2000 | Woodley Sports (H) | CSC | 49 | 2-2aet | Started | Harris, Bushell | Details |
23/09/2000 | Bacup Borough (H) | NWC2 | 67 | 0-0 | Started | | Details |
26/09/2000 | Woodley Sports (A) | CSC | 65 | 0-2 | Started | | Details |
14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Started | | Details |
17/10/2000 | Nantwich Town (A) | NWCFT | 60 | 2-1 | Started | Barr, Heverin | Details |
21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Started | Tickle, Own Goal | Details |
11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Started | | Details |
14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Started | | Details |
18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Started | Holden, Heverin (4 goals) | Details |
21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Started | Trewhitt, Heverin | Details |
25/11/2000 | Squires Gate (A) | NWC2 | 82 | 0-2 | Started | | Details |
30/11/2000 | Colne (A) | NWC2 | 44 | 5-0 | Started | Pick, Heverin, Bushell, Own Goal (2 goals) | Details |
02/12/2000 | Formby (A) | NWC2 | 84 | 2-1 | Started | Priedt (2 goals) | Details |
06/12/2000 | Nelson (A) | NWCD2T | 58 | 4-2 | Started | Priedt, Pick, Tickle, Holden | Details |
16/12/2000 | Blackpool Mechanics (H) | NWC2 | 71 | 6-1 | Started | Moore, Tandy, Tickle, Honor (3 goals) | Details |
26/12/2000 | Tetley Walker (H) | NWC2 | 120 | 0-1 | Started | | Details |
06/01/2001 | Alsager (A) | NWC2 | 41 | 0-0 | Started | | Details |
09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Started | Moore | Details |
13/01/2001 | Oldham Town (H) | NWC2 | 51 | 5-0 | Started | Moore, Hives, Tickle, Heverin, Honor | Details |
27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Started | Heverin, Honor | Details |
30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Started | Trewhitt, Tickle (2 goals), Honor | Details |
20/02/2001 | Formby (H) | NWC2 | | 2-0 | Started | Honor, Heverin | Details |
24/02/2001 | Ashton Town (A) | NWC2 | 43 | 2-1 | Started | Tague, Moores | Details |
03/03/2001 | Atherton LR (H) | NWC2 | 110 | 2-2 | Started | Tickle, Moores | Details |
06/03/2001 | Chadderton (A) | NWC2 | 54 | 3-0 | Started | Holden, Chadwick, Hennessey | Details |
10/03/2001 | Bacup Borough (H) | NWCD2T | 101 | 2-3 | Started | Moore, Callaghan | Details |
17/03/2001 | Stone Dominoes (A) | NWC2 | | 1-1 | Started | Heverin | Details |
20/03/2001 | Ashton Town (H) | NWC2 | 67 | 2-1 | Started | Tickle, Holden | Details |
23/03/2001 | Oldham Town (A) | NWC2 | 53 | 9-1 | Started | Pick, Priedt, Heverin (2 goals), Holden (2 goals), Hennessey (2 goals), Chadwick | Details |
31/03/2001 | Atherton LR (A) | NWC2 | 87 | 3-0 | Started | Tickle, Heverin, Holden | Details |
14/04/2001 | Holker Old Boys (A) | NWC2 | 28 | 1-3 | Started | Tickle | Details |
16/04/2001 | Tetley Walker (A) | NWC2 | 251 | 1-0 | Started | Pick (18) | Details |
21/04/2001 | Castleton Gabriels (H) | NWC2 | | 4-0 | Started | Moores (4 goals) | Details |
24/04/2001 | Padiham (A) | NWC2 | 41 | 2-0 | Started | Priedt, Moores | Details |
03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Started | Moore, Heverin, Moores | Details |
05/05/2001 | Blackpool Mechanics (A) | NWC2 | 91 | 4-0 | Started | Priedt, Moores (2 goals), Morgan | Details |
07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Started | Heverin, Moores (2 goals), Morgan | Details |
19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Started | Heverin | Details |
18/08/2001 | Abbey Hey (A) | NWC1 | 93 | 2-1 | Started | Davies, Moores | Details |
21/08/2001 | Winsford United (H) | NWC1 | 106 | 2-1 | Started | Heverin, Moores | Details |
25/08/2001 | Fleetwood Freeport (H) | NWC1 | 96 | 3-0 | Started | Eaton, Heverin, Moore | Details |
28/08/2001 | Newcastle Town (A) | NWC1 | 131 | 1-2 | Started | Priedt | Details |
01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Started | | Details |
04/09/2001 | Ashington (A) | FAC | 237 | 0-3 | Started | | Details |
08/09/2001 | Bottesford Town (H) | FAV | 74 | 9-1 | Started | Priedt, Warder, Chadwick, Moores (2 goals), Heverin (3 goals), Trewhitt | Details |
11/09/2001 | Clitheroe (A) | NWC1 | 180 | 4-2 | Started | Priedt, Chadwick, Moores, Heverin | Details |
15/09/2001 | Atherton Collieries (H) | NWC1 | 99 | 3-0 | Started | Moore (2 goals), Moores | Details |
17/09/2001 | Hyde United (A) | CSC | 187 | 1-0 | Started | Moores | Details |
22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Started | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
25/09/2001 | Ramsbottom United (A) | NWC1 | 118 | 0-2 | Started | | Details |
29/09/2001 | Glossop North End (H) | NWC1 | 110 | 8-1 | Started | Webster, Priedt, Pick, Tickle (3 goals), Moores (2 goals) | Details |
06/10/2001 | Fleetwood Freeport (A) | NWC1 | 91 | 7-1 | Started | Tickle (2 goals), Heverin (2 goals), Moores, Chadwick, Pick | Details |
10/10/2001 | St Helens Town (A) | NWC1 | 148 | 1-3 | Started | Morgan | Details |
13/10/2001 | Newcastle Town (H) | NWC1 | 165 | 1-2 | Started | Moores | Details |
03/11/2001 | Norton United (A) | NWCCC | 72 | 3-1 | Started | Moore, Morgan, Ingle | Details |
01/12/2001 | Cheadle Town (H) | NWCCC | | 5-2 | Started | Chadwick (2 goals), Moores (2 goals), Morgan | Details |
03/12/2001 | Tranmere Rovers (A) | LIV | 210 | 0-3 | Started | | Details |
19/01/2002 | Maine Road (H) | NWC1 | 105 | 2-2 | Started | Chadwick, Moores | Details |
23/01/2002 | Prescot Cables (H) | NWC1 | 115 | 0-3 | Started | | Details |
29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Started | Moores | Details |
05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Started | | Details |
12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Started | Heverin | Details |
16/02/2002 | Abbey Hey (H) | NWC1 | 87 | 3-0 | Started | Tickle, Chadwick (2 goals) | Details |
23/02/2002 | Woodley Sports (H) | NWC1 | 91 | 4-1 | Started | Heverin (2 goals), Chadwick (2 goals) | Details |
02/03/2002 | Flixton (H) | NWC1 | 86 | 2-2 | Started | Tickle, Heverin | Details |
12/03/2002 | Congleton (A) | NWC1 | 118 | 3-3 | Started | Heverin (2 goals), Moores | Details |
16/03/2002 | Flixton (A) | NWC1 | 60 | 1-5 | Started | Heverin | Details |
19/03/2002 | Woodley Sports (A) | NWC1 | 72 | 2-0 | Started | Moores (2 goals) | Details |
23/03/2002 | Mossley (A) | NWC1 | 202 | 0-2 | Started | | Details |
26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Started | | Details |
30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
01/04/2002 | Prescot Cables (A) | NWC1 | | 1-2 | Started | Moores (29) | Details |
20/04/2002 | Skelmersdale United (H) | NWC1 | 95 | 0-2 | Started | | Details |
22/04/2002 | Atherton Collieries (A) | NWC1 | 50 | 0-2 | Started | | Details |
27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Started | Adams, Davies, Heverin | Details |
30/04/2002 | Clitheroe (H) | NWC1 | 86 | 3-0 | Started | Heverin, Moores, Locke | Details |
24/09/2002 | West Allotment Celtic (H) | FAV | 68 | 3-1 | Unused sub | Latham (2 goals), Moore | Details |
23/08/2003 | Eccleshill United (A) | FAC | 90 | 2-1 | Started | Mitchell, Mitchell | Details |
26/08/2003 | Squires Gate (H) | NWC1 | 80 | 4-2 | Started | Mitchell (4 goals) | Details |
30/08/2003 | Yorkshire Amateur (H) | FAC | 92 | 1-0 | Started | Bermingham | Details |
02/09/2003 | Stone Dominoes (H) | NWC1 | 110 | 1-3 | Started | Mitchell | Details |
09/09/2003 | Atherton Collieries (H) | NWC1 | 72 | 3-0 | Started | Tickle, Bermingham, Moore | Details |
13/09/2003 | North Ferriby Utd. (H) | FAC | 107 | 6-1 | Started | Bermingham, Mitchell (3 goals), Moore, Tyrell | Details |
16/09/2003 | Nantwich Town (H) | CSC | 70 | 2-3aet | Started | Mitchell, Moore | Details |
20/09/2003 | Cammell Laird (A) | FAV | 121 | 2-0 | Started | Mitchell, Moore | Details |
23/09/2003 | Ramsbottom United (H) | NWC1 | 75 | 1-1 | Started | Mitchell | Details |
27/09/2003 | Spennymoor United (A) | FAC | 202 | 2-0 | Started | Bermingham, Mitchell | Details |
30/09/2003 | Newcastle Town (A) | NWC1 | 87 | 2-4 | Started | Mitchell (2 goals) | Details |
04/10/2003 | Clitheroe (H) | NWC1 | 110 | 1-3 | Started | Bermingham | Details |
07/10/2003 | Skelmersdale United (H) | NWC1 | 90 | 0-3 | Started | | Details |
11/10/2003 | Whitby Town (H) | FAC | 253 | 0-0 | Started | | Details |
15/10/2003 | Whitby Town (A) | FAC | 384 | 1-2 | Started | Mitchell | Details |
25/11/2003 | Northallerton Town (H) | FAV | 82 | 2-0 | Unused sub | Nestor, Mitchell | Details |
13/12/2003 | West Allotment Celtic (H) | FAV | 83 | 1-2 | Unused sub | Latham | Details |
07/02/2004 | Atherton LR (H) | NWC1 | 109 | 2-2 | Started | Mitchell, Mitchell | Details |
10/02/2004 | Runcorn (H) | LIV | 139 | 2-3 | Started | Heverin, Mitchell | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Neil McCormack:
Played 142, Won 68, Drawn 26, Lost 48, For 291, Against 204 |