View career statistics for Neal Holden
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | Subbed on | | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Subbed on | Whitehead, Berry | Details |
19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Subbed on | Tyrell (2 goals), Holden | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Subbed on | | Details |
16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Unused sub | | Details |
23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Subbed on | Whitehead (2 goals), Own Goal | Details |
09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Unused sub | Whitehead, Tyrell | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Started | Holden, Whitehead | Details |
30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Subbed on | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Started | Whitehead (28, 63), Nestor (46) | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Subbed on | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Unused sub | Whitehead (74) | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Started | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Started | Holden (57) | Details |
27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Started | Whitehead (84 pen) | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Unused sub | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Unused sub | Nestor, Tyrell (3 goals) | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Subbed on | Priedt, Morgan, Holden | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Started | | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Started | Bushell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Started | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Started | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Started | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Started | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Started | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Started | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Started | | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Started | Priedt | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Unused sub | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Unused sub | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Unused sub | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Started | Holden, Barr | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Started | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Started | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Started | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Started | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Started | McDonald (2 goals), Holden, Ashton | Details |
26/02/2000 | Curzon Ashton (A) | NWC2 | | 2-3 | Started | McDonald, Pick | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | Started | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Started | Bushell (2 goals), Barr | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Started | Bushell (2 goals), Holden | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Started | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Started | Holden (2 goals) | Details |
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | Started | | Details |
19/08/2000 | Chadderton (H) | NWC2 | 51 | 1-4 | Unused sub | Barr | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Unused sub | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Subbed on | Pick, Barr, Morgan, Holden | Details |
29/08/2000 | Darwen (H) | NWC2 | 89 | 3-1 | Started | McEllen, Tickle, Tyrell | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Started | Holden, Barr | Details |
21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Started | Tickle, Own Goal | Details |
11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Started | | Details |
14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Started | | Details |
18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Started | Holden, Heverin (4 goals) | Details |
21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Started | Trewhitt, Heverin | Details |
06/12/2000 | Nelson (A) | NWCD2T | 58 | 4-2 | Started | Priedt, Pick, Tickle, Holden | Details |
16/12/2000 | Blackpool Mechanics (H) | NWC2 | 71 | 6-1 | Unused sub | Moore, Tandy, Tickle, Honor (3 goals) | Details |
26/12/2000 | Tetley Walker (H) | NWC2 | 120 | 0-1 | Unused sub | | Details |
06/01/2001 | Alsager (A) | NWC2 | 41 | 0-0 | Unused sub | | Details |
09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Started | Moore | Details |
13/01/2001 | Oldham Town (H) | NWC2 | 51 | 5-0 | Started | Moore, Hives, Tickle, Heverin, Honor | Details |
27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Started | Heverin, Honor | Details |
30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Unused sub | Trewhitt, Tickle (2 goals), Honor | Details |
06/02/2001 | Darwen (A) | NWC2 | 62 | 0-1 | Unused sub | | Details |
17/02/2001 | Squires Gate (H) | NWC2 | 110 | 1-1 | Started | Tickle | Details |
20/02/2001 | Formby (H) | NWC2 | | 2-0 | Started | Honor, Heverin | Details |
24/02/2001 | Ashton Town (A) | NWC2 | 43 | 2-1 | Started | Tague, Moores | Details |
03/03/2001 | Atherton LR (H) | NWC2 | 110 | 2-2 | Started | Tickle, Moores | Details |
06/03/2001 | Chadderton (A) | NWC2 | 54 | 3-0 | Started | Holden, Chadwick, Hennessey | Details |
10/03/2001 | Bacup Borough (H) | NWCD2T | 101 | 2-3 | Started | Moore, Callaghan | Details |
17/03/2001 | Stone Dominoes (A) | NWC2 | | 1-1 | Subbed on | Heverin | Details |
20/03/2001 | Ashton Town (H) | NWC2 | 67 | 2-1 | Started | Tickle, Holden | Details |
31/03/2001 | Atherton LR (A) | NWC2 | 87 | 3-0 | Started | Tickle, Heverin, Holden | Details |
14/04/2001 | Holker Old Boys (A) | NWC2 | 28 | 1-3 | Started | Tickle | Details |
16/04/2001 | Tetley Walker (A) | NWC2 | 251 | 1-0 | Started | Pick (18) | Details |
03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Unused sub | Moore, Heverin, Moores | Details |
05/05/2001 | Blackpool Mechanics (A) | NWC2 | 91 | 4-0 | Unused sub | Priedt, Moores (2 goals), Morgan | Details |
07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Unused sub | Heverin, Moores (2 goals), Morgan | Details |
19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Started | Heverin | Details |
19/01/2002 | Maine Road (H) | NWC1 | 105 | 2-2 | Unused sub | Chadwick, Moores | Details |
23/03/2002 | Mossley (A) | NWC1 | 202 | 0-2 | Unused sub | | Details |
26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Unused sub | | Details |
30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Unused sub | Heverin | Details |
06/04/2002 | Nantwich Town (A) | NWC1 | 68 | 1-0 | Unused sub | Heverin | Details |
13/04/2002 | Salford City (H) | NWC1 | 115 | 0-2 | Unused sub | | Details |
17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Started | Moores | Details |
20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Started | | Details |
27/08/2002 | Fleetwood Town (H) | NWC1 | 85 | 1-4 | Started | Moores | Details |
31/08/2002 | Esh Winning (H) | FAC | 110 | 2-2 | Started | Holden (2 goals) | Details |
04/09/2002 | Esh Winning (A) | FAC | 120 | 1-3aet | Started | Latham | Details |
07/09/2002 | Easington Colliery (A) | FAV | 45 | 1-0aet | Started | Webster | Details |
10/09/2002 | Abbey Hey (H) | NWC1 | 75 | 1-1 | Started | Tickle | Details |
14/09/2002 | Woodley Sports (A) | NWC1 | 76 | 0-1 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Neal Holden:
Played 78, Won 42, Drawn 16, Lost 20, For 156, Against 90 |