View career statistics for Paul Hives
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | Started | | Details |
15/04/2000 | Daisy Hill (A) | NWC2 | 30 | 3-1 | Started | Bushell (2 goals), Barr | Details |
24/04/2000 | Tetley Walker (A) | NWC2 | | 1-2 | Started | Bushell | Details |
23/09/2000 | Bacup Borough (H) | NWC2 | 67 | 0-0 | Unused sub | | Details |
26/09/2000 | Woodley Sports (A) | CSC | 65 | 0-2 | Unused sub | | Details |
21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Started | Tickle, Own Goal | Details |
11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Started | | Details |
14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Started | | Details |
18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Started | Holden, Heverin (4 goals) | Details |
21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Started | Trewhitt, Heverin | Details |
25/11/2000 | Squires Gate (A) | NWC2 | 82 | 0-2 | Started | | Details |
30/11/2000 | Colne (A) | NWC2 | 44 | 5-0 | Started | Pick, Heverin, Bushell, Own Goal (2 goals) | Details |
16/12/2000 | Blackpool Mechanics (H) | NWC2 | 71 | 6-1 | Unused sub | Moore, Tandy, Tickle, Honor (3 goals) | Details |
26/12/2000 | Tetley Walker (H) | NWC2 | 120 | 0-1 | Unused sub | | Details |
06/01/2001 | Alsager (A) | NWC2 | 41 | 0-0 | Unused sub | | Details |
09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Started | Moore | Details |
13/01/2001 | Oldham Town (H) | NWC2 | 51 | 5-0 | Started | Moore, Hives, Tickle, Heverin, Honor | Details |
27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Started | Heverin, Honor | Details |
30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Started | Trewhitt, Tickle (2 goals), Honor | Details |
03/02/2001 | Colne (H) | NWC2 | 81 | 4-0 | Started | Trewhitt, Heverin (2 goals), Honor | Details |
06/02/2001 | Darwen (A) | NWC2 | 62 | 0-1 | Started | | Details |
17/02/2001 | Squires Gate (H) | NWC2 | 110 | 1-1 | Started | Tickle | Details |
20/02/2001 | Formby (H) | NWC2 | | 2-0 | Started | Honor, Heverin | Details |
24/02/2001 | Ashton Town (A) | NWC2 | 43 | 2-1 | Started | Tague, Moores | Details |
03/03/2001 | Atherton LR (H) | NWC2 | 110 | 2-2 | Started | Tickle, Moores | Details |
06/03/2001 | Chadderton (A) | NWC2 | 54 | 3-0 | Started | Holden, Chadwick, Hennessey | Details |
10/03/2001 | Bacup Borough (H) | NWCD2T | 101 | 2-3 | Started | Moore, Callaghan | Details |
17/03/2001 | Stone Dominoes (A) | NWC2 | | 1-1 | Started | Heverin | Details |
20/03/2001 | Ashton Town (H) | NWC2 | 67 | 2-1 | Started | Tickle, Holden | Details |
23/03/2001 | Oldham Town (A) | NWC2 | 53 | 9-1 | Started | Pick, Priedt, Heverin (2 goals), Holden (2 goals), Hennessey (2 goals), Chadwick | Details |
31/03/2001 | Atherton LR (A) | NWC2 | 87 | 3-0 | Started | Tickle, Heverin, Holden | Details |
14/04/2001 | Holker Old Boys (A) | NWC2 | 28 | 1-3 | Started | Tickle | Details |
21/04/2001 | Castleton Gabriels (H) | NWC2 | | 4-0 | Started | Moores (4 goals) | Details |
24/04/2001 | Padiham (A) | NWC2 | 41 | 2-0 | Started | Priedt, Moores | Details |
03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Started | Moore, Heverin, Moores | Details |
07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Unused sub | Heverin, Moores (2 goals), Morgan | Details |
19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Started | Heverin | Details |
01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Unused sub | | Details |
22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Unused sub | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
13/10/2001 | Newcastle Town (H) | NWC1 | 165 | 1-2 | Unused sub | Moores | Details |
16/10/2001 | Skelmersdale United (A) | NWC1 | 101 | 3-2 | Unused sub | Moore, Priedt (2 goals) | Details |
20/10/2001 | Durham City (H) | FAV | 142 | 1-2 | Unused sub | Moores | Details |
23/10/2001 | Curzon Ashton (H) | NWC1 | 105 | 0-0 | Unused sub | | Details |
30/10/2001 | Atherton LR (H) | NWC1 | 105 | 1-1 | Unused sub | Chadwick | Details |
03/11/2001 | Norton United (A) | NWCCC | 72 | 3-1 | Started | Moore, Morgan, Ingle | Details |
06/11/2001 | Macclesfield (A) | CSC | 376 | 1-5 | Started | Morgan | Details |
10/11/2001 | Maine Road (A) | NWC1 | 45 | 3-0 | Started | Pick, Moores, Moore | Details |
17/11/2001 | Ramsbottom United (H) | NWC1 | 83 | 1-3 | Started | Chadwick | Details |
24/11/2001 | Glossop North End (A) | NWC1 | 105 | 4-2 | Started | Moore, Chadwick, Moores, Morgan | Details |
01/12/2001 | Cheadle Town (H) | NWCCC | | 5-2 | Unused sub | Chadwick (2 goals), Moores (2 goals), Morgan | Details |
03/12/2001 | Tranmere Rovers (A) | LIV | 210 | 0-3 | Started | | Details |
07/12/2001 | Great Harwood (H) | NWC1 | 76 | 3-2 | Unused sub | Webster, Chadwick, Moores | Details |
15/12/2001 | Curzon Ashton (A) | NWC1 | 91 | 1-1 | Unused sub | Tickle | Details |
29/12/2001 | Winsford United (A) | NWC1 | | 0-0 | Unused sub | | Details |
08/01/2002 | St Helens Town (A) | NWCCC | 125 | 0-3 | Unused sub | | Details |
12/01/2002 | Great Harwood (A) | NWC1 | 92 | 1-2 | Started | Moores | Details |
19/01/2002 | Maine Road (H) | NWC1 | 105 | 2-2 | Unused sub | Chadwick, Moores | Details |
23/01/2002 | Prescot Cables (H) | NWC1 | 115 | 0-3 | Started | | Details |
29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Started | Moores | Details |
05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Started | | Details |
12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Started | Heverin | Details |
16/02/2002 | Abbey Hey (H) | NWC1 | 87 | 3-0 | Unused sub | Tickle, Chadwick (2 goals) | Details |
19/03/2002 | Woodley Sports (A) | NWC1 | 72 | 2-0 | Started | Moores (2 goals) | Details |
23/03/2002 | Mossley (A) | NWC1 | 202 | 0-2 | Started | | Details |
26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Started | | Details |
30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
01/04/2002 | Prescot Cables (A) | NWC1 | | 1-2 | Started | Moores (29) | Details |
06/04/2002 | Nantwich Town (A) | NWC1 | 68 | 1-0 | Started | Heverin | Details |
10/04/2002 | Kidsgrove Athletic (A) | NWC1 | 177 | 0-2 | Started | | Details |
16/04/2002 | Kidsgrove Athletic (H) | NWC1 | | 1-6 | Started | Heverin | Details |
20/04/2002 | Skelmersdale United (H) | NWC1 | 95 | 0-2 | Started | | Details |
27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Started | Adams, Davies, Heverin | Details |
17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Unused sub | Moores | Details |
20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Started | | Details |
27/08/2002 | Fleetwood Town (H) | NWC1 | 85 | 1-4 | Started | Moores | Details |
31/08/2002 | Esh Winning (H) | FAC | 110 | 2-2 | Started | Holden (2 goals) | Details |
04/09/2002 | Esh Winning (A) | FAC | 120 | 1-3aet | Started | Latham | Details |
07/09/2002 | Easington Colliery (A) | FAV | 45 | 1-0aet | Started | Webster | Details |
10/09/2002 | Abbey Hey (H) | NWC1 | 75 | 1-1 | Started | Tickle | Details |
14/09/2002 | Woodley Sports (A) | NWC1 | 76 | 0-1 | Started | | Details |
18/09/2002 | Winsford United (A) | CSC | 102 | 1-2 | Started | Naylor | Details |
21/09/2002 | West Allotment Celtic (A) | FAV | 76 | 1-1aet | Started | Naylor | Details |
24/09/2002 | West Allotment Celtic (H) | FAV | 68 | 3-1 | Started | Latham (2 goals), Moore | Details |
28/09/2002 | Congleton (H) | NWC1 | 125 | 2-2 | Started | Latham, Moore | Details |
01/10/2002 | Ramsbottom United (A) | NWC1 | 101 | 0-4 | Started | | Details |
05/10/2002 | Nantwich Town (A) | NWC1 | 70 | 2-3 | Started | Webster, Hives | Details |
07/10/2002 | Curzon Ashton (A) | NWC1 | 92 | 2-2 | Started | Heverin, Wright | Details |
12/10/2002 | Mossley (H) | NWC1 | 174 | 4-2 | Started | Tickle, Heverin, Moore (2 goals) | Details |
19/10/2002 | Flixton (H) | FAV | 72 | 1-2 | Started | Latham | Details |
26/10/2002 | Ramsbottom United (H) | NWC1 | 82 | 3-3 | Started | Latham, Naylor, Cavanagh | Details |
29/10/2002 | Skelmersdale United (A) | LIV | 62 | 1-0 | Started | Heverin | Details |
02/11/2002 | Chadderton (H) | NWCCC | 75 | 3-0 | Started | Pick, Heverin, Moore | Details |
13/11/2002 | Winsford United (A) | NWC1 | 80 | 2-1 | Started | Heverin, Moore | Details |
16/11/2002 | Curzon Ashton (H) | NWC1 | 75 | 1-0 | Started | Moore | Details |
23/11/2002 | Skelmersdale United (H) | NWC1 | 72 | 1-2 | Started | Heverin | Details |
30/11/2002 | Newcastle Town (A) | NWC1 | 83 | 0-4 | Started | | Details |
07/12/2002 | Glossop North End (H) | NWC1 | 75 | 4-1 | Started | Heverin, Moore (2 goals), McDonagh | Details |
14/12/2002 | Salford City (H) | NWCCC | 78 | 0-2 | Started | | Details |
21/12/2002 | Salford City (A) | NWC1 | 80 | 2-1 | Started | Smith, Moore | Details |
26/12/2002 | St Helens Town (A) | NWC1 | 103 | 1-3 | Started | Tickle | Details |
28/12/2002 | Newcastle Town (H) | NWC1 | 75 | 0-2 | Started | | Details |
18/01/2003 | Atherton Collieries (H) | NWC1 | 83 | 4-0 | Started | Tickle, Moore (3 goals) | Details |
25/01/2003 | Winsford United (H) | NWC1 | 113 | 3-0 | Started | Moore (2 goals), Cavanagh | Details |
08/02/2003 | Alsager (H) | NWC1 | 73 | 0-2 | Started | | Details |
10/02/2003 | Marine (A) | LIV | 113 | 0-1 | Started | | Details |
15/02/2003 | Salford City (H) | NWC1 | 83 | 1-1 | Started | Latham | Details |
22/02/2003 | Nantwich Town (H) | NWC1 | 93 | 1-1 | Started | Anderton (85) | Details |
24/02/2003 | Atherton Collieries (A) | NWC1 | | 0-0 | Started | | Details |
01/03/2003 | Abbey Hey (A) | NWC1 | 52 | 2-1 | Started | Smith, McDonagh | Details |
04/03/2003 | Fleetwood Town (A) | NWC1 | | 1-2 | Started | Smith (35) | Details |
08/03/2003 | Skelmersdale United (A) | NWC1 | 117 | 2-2 | Started | Moore (2 goals) | Details |
11/03/2003 | Congleton (A) | NWC1 | 103 | 0-3 | Started | | Details |
15/03/2003 | Woodley Sports (H) | NWC1 | | 0-2 | Started | | Details |
22/03/2003 | Squires Gate (H) | NWC1 | | 2-0 | Started | Cavanagh (45), Sweeney (90) | Details |
25/03/2003 | Atherton LR (H) | NWC1 | | 1-1 | Started | McDonagh (70) | Details |
29/03/2003 | Prescot Cables (A) | NWC1 | 265 | 0-3 | Started | | Details |
01/04/2003 | Glossop North End (A) | NWC1 | 103 | 0-3 | Started | | Details |
05/04/2003 | Mossley (A) | NWC1 | 232 | 0-1 | Started | | Details |
10/04/2003 | Flixton (A) | NWC1 | 40 | 0-1 | Started | | Details |
12/04/2003 | Prescot Cables (H) | NWC1 | 151 | 1-0 | Started | Cavanagh | Details |
15/04/2003 | Atherton LR (A) | NWC1 | 92 | 0-1 | Started | | Details |
19/04/2003 | Clitheroe (H) | NWC1 | 92 | 1-2 | Started | Moore | Details |
22/04/2003 | St Helens Town (H) | NWC1 | 95 | 0-1 | Started | | Details |
26/04/2003 | Squires Gate (A) | NWC1 | 41 | 2-2 | Started | Moore (2 goals) | Details |
16/08/2003 | Mossley (A) | NWC1 | 306 | 4-6 | Started | Nestor (2 goals), Mitchell, Mitchell | Details |
19/08/2003 | Skelmersdale United (A) | NWC1 | 102 | 1-0 | Unused sub | Mitchell | Details |
23/08/2003 | Eccleshill United (A) | FAC | 90 | 2-1 | Started | Mitchell, Mitchell | Details |
26/08/2003 | Squires Gate (H) | NWC1 | 80 | 4-2 | Started | Mitchell (4 goals) | Details |
30/08/2003 | Yorkshire Amateur (H) | FAC | 92 | 1-0 | Started | Bermingham | Details |
02/09/2003 | Stone Dominoes (H) | NWC1 | 110 | 1-3 | Unused sub | Mitchell | Details |
06/09/2003 | Washington (A) | FAV | 53 | 2-0 | Started | Mitchell, Mitchell | Details |
09/09/2003 | Atherton Collieries (H) | NWC1 | 72 | 3-0 | Started | Tickle, Bermingham, Moore | Details |
16/09/2003 | Nantwich Town (H) | CSC | 70 | 2-3aet | Unused sub | Mitchell, Moore | Details |
20/09/2003 | Cammell Laird (A) | FAV | 121 | 2-0 | Unused sub | Mitchell, Moore | Details |
23/09/2003 | Ramsbottom United (H) | NWC1 | 75 | 1-1 | Started | Mitchell | Details |
27/09/2003 | Spennymoor United (A) | FAC | 202 | 2-0 | Started | Bermingham, Mitchell | Details |
30/09/2003 | Newcastle Town (A) | NWC1 | 87 | 2-4 | Started | Mitchell (2 goals) | Details |
07/10/2003 | Skelmersdale United (H) | NWC1 | 90 | 0-3 | Unused sub | | Details |
11/10/2003 | Whitby Town (H) | FAC | 253 | 0-0 | Started | | Details |
15/10/2003 | Whitby Town (A) | FAC | 384 | 1-2 | Started | Mitchell | Details |
18/10/2003 | Esh Winning (H) | FAV | 112 | 1-0 | Started | Mitchell | Details |
04/11/2003 | Nelson (A) | NWCCC | 60 | 2-1 | Unused sub | Webster, Mitchell | Details |
11/11/2003 | Trafford (A) | NWC1 | 104 | 4-0 | Unused sub | Bermingham, Heverin, Mitchell, Mitchell | Details |
15/11/2003 | Atherton Collieries (A) | NWC1 | 65 | 4-2 | Unused sub | Bermingham, Heverin (2 goals), Mitchell | Details |
18/11/2003 | St Helens Town (A) | NWC1 | 124 | 0-0 | Unused sub | | Details |
22/11/2003 | Northallerton Town (A) | FAV | 95 | 1-1aet | Started | Heavey | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Paul Hives:
Played 118, Won 44, Drawn 25, Lost 49, For 185, Against 178 |