View career statistics for George Eaton
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
18/08/2001 | Abbey Hey (A) | NWC1 | 93 | 2-1 | Started | Davies, Moores | Details |
21/08/2001 | Winsford United (H) | NWC1 | 106 | 2-1 | Started | Heverin, Moores | Details |
25/08/2001 | Fleetwood Freeport (H) | NWC1 | 96 | 3-0 | Started | Eaton, Heverin, Moore | Details |
28/08/2001 | Newcastle Town (A) | NWC1 | 131 | 1-2 | Started | Priedt | Details |
01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Started | | Details |
04/09/2001 | Ashington (A) | FAC | 237 | 0-3 | Unused sub | | Details |
08/09/2001 | Bottesford Town (H) | FAV | 74 | 9-1 | Unused sub | Priedt, Warder, Chadwick, Moores (2 goals), Heverin (3 goals), Trewhitt | Details |
15/09/2001 | Atherton Collieries (H) | NWC1 | 99 | 3-0 | Unused sub | Moore (2 goals), Moores | Details |
25/09/2001 | Ramsbottom United (A) | NWC1 | 118 | 0-2 | Unused sub | | Details |
29/09/2001 | Glossop North End (H) | NWC1 | 110 | 8-1 | Unused sub | Webster, Priedt, Pick, Tickle (3 goals), Moores (2 goals) | Details |
02/10/2001 | Skelmersdale United (H) | LIV | 120 | 2-1 | Started | Tickle, Eaton | Details |
16/10/2001 | Skelmersdale United (A) | NWC1 | 101 | 3-2 | Started | Moore, Priedt (2 goals) | Details |
20/10/2001 | Durham City (H) | FAV | 142 | 1-2 | Unused sub | Moores | Details |
23/10/2001 | Curzon Ashton (H) | NWC1 | 105 | 0-0 | Unused sub | | Details |
16/02/2002 | Abbey Hey (H) | NWC1 | 87 | 3-0 | Unused sub | Tickle, Chadwick (2 goals) | Details |
23/02/2002 | Woodley Sports (H) | NWC1 | 91 | 4-1 | Unused sub | Heverin (2 goals), Chadwick (2 goals) | Details |
02/03/2002 | Flixton (H) | NWC1 | 86 | 2-2 | Unused sub | Tickle, Heverin | Details |
12/03/2002 | Congleton (A) | NWC1 | 118 | 3-3 | Started | Heverin (2 goals), Moores | Details |
16/03/2002 | Flixton (A) | NWC1 | 60 | 1-5 | Started | Heverin | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring George Eaton:
Played 9, Won 5, Drawn 2, Lost 2, For 17, Against 15 |