View career statistics for Matt Adams
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Unused sub | Heverin | Details |
01/04/2002 | Prescot Cables (A) | NWC1 | | 1-2 | Subbed on | Moores (29) | Details |
13/04/2002 | Salford City (H) | NWC1 | 115 | 0-2 | Started | | Details |
16/04/2002 | Kidsgrove Athletic (H) | NWC1 | | 1-6 | Unused sub | Heverin | Details |
20/04/2002 | Skelmersdale United (H) | NWC1 | 95 | 0-2 | Started | | Details |
22/04/2002 | Atherton Collieries (A) | NWC1 | 50 | 0-2 | Started | | Details |
27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Started | Adams, Davies, Heverin | Details |
17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Started | Moores | Details |
20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Started | | Details |
27/08/2002 | Fleetwood Town (H) | NWC1 | 85 | 1-4 | Started | Moores | Details |
31/08/2002 | Esh Winning (H) | FAC | 110 | 2-2 | Unused sub | Holden (2 goals) | Details |
04/09/2002 | Esh Winning (A) | FAC | 120 | 1-3aet | Started | Latham | Details |
07/09/2002 | Easington Colliery (A) | FAV | 45 | 1-0aet | Started | Webster | Details |
10/09/2002 | Abbey Hey (H) | NWC1 | 75 | 1-1 | Started | Tickle | Details |
14/09/2002 | Woodley Sports (A) | NWC1 | 76 | 0-1 | Unused sub | | Details |
18/09/2002 | Winsford United (A) | CSC | 102 | 1-2 | Unused sub | Naylor | Details |
24/09/2002 | West Allotment Celtic (H) | FAV | 68 | 3-1 | Unused sub | Latham (2 goals), Moore | Details |
28/09/2002 | Congleton (H) | NWC1 | 125 | 2-2 | Unused sub | Latham, Moore | Details |
05/10/2002 | Nantwich Town (A) | NWC1 | 70 | 2-3 | Unused sub | Webster, Hives | Details |
07/10/2002 | Curzon Ashton (A) | NWC1 | 92 | 2-2 | Unused sub | Heverin, Wright | Details |
12/10/2002 | Mossley (H) | NWC1 | 174 | 4-2 | Unused sub | Tickle, Heverin, Moore (2 goals) | Details |
19/10/2002 | Flixton (H) | FAV | 72 | 1-2 | Unused sub | Latham | Details |
26/10/2002 | Ramsbottom United (H) | NWC1 | 82 | 3-3 | Unused sub | Latham, Naylor, Cavanagh | Details |
29/10/2002 | Skelmersdale United (A) | LIV | 62 | 1-0 | Started | Heverin | Details |
02/11/2002 | Chadderton (H) | NWCCC | 75 | 3-0 | Started | Pick, Heverin, Moore | Details |
16/11/2002 | Curzon Ashton (H) | NWC1 | 75 | 1-0 | Unused sub | Moore | Details |
23/11/2002 | Skelmersdale United (H) | NWC1 | 72 | 1-2 | Unused sub | Heverin | Details |
30/11/2002 | Newcastle Town (A) | NWC1 | 83 | 0-4 | Unused sub | | Details |
07/12/2002 | Glossop North End (H) | NWC1 | 75 | 4-1 | Unused sub | Heverin, Moore (2 goals), McDonagh | Details |
21/12/2002 | Salford City (A) | NWC1 | 80 | 2-1 | Unused sub | Smith, Moore | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Matt Adams:
Played 14, Won 4, Drawn 3, Lost 7, For 13, Against 20 |