View career statistics for Aaron Bowen
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
12/10/2013 | Padiham (H) | NPL 1N | 201 | 7-2 | Started | Ruane, Dawson (2 goals), Millington, Beck, Gahgan, McCarten | Details |
15/10/2013 | Kendal Town (A) | NPL 1N | 154 | 1-1 | Started | Dawson | Details |
19/10/2013 | Salford City (A) | NPL 1N | 113 | 2-1 | Started | Dawson, Gahgan | Details |
22/10/2013 | Cammell Laird (H) | NPL 1N | 205 | 3-0 | Started | Ruane, Gahgan, Bowen | Details |
26/10/2013 | Ossett Town (A) | NPL 1N | 120 | 1-0 | Started | McCarten | Details |
29/10/2013 | Bamber Bridge (H) | NPL 1N | 175 | 1-1 | Started | Mannix | Details |
02/11/2013 | Radcliffe (H) | NPL 1N | 204 | 2-0 | Started | Meakin, Mannix | Details |
09/11/2013 | Burscough (H) | NPL 1N | 186 | 1-0 | Started | Wharton | Details |
23/11/2013 | Mossley (H) | NPL 1N | 175 | 3-2 | Started | Wharton, Kilheeney (2 goals) | Details |
30/11/2013 | Radcliffe (A) | NPL 1N | 158 | 2-1 | Started | Ruane, Metcalfe | Details |
07/12/2013 | Darlington (H) | NPL 1N | 443 | 1-4 | Unused sub | Kilheeney | Details |
14/12/2013 | Lancaster City (A) | NPL 1N | 197 | 1-3 | Started | Kilheeney | Details |
21/12/2013 | Harrogate RA (H) | NPL 1N | 153 | 2-0 | Started | Gahgan, Kilheeney | Details |
26/12/2013 | Prescot Cables (A) | NPL 1N | 181 | 2-0 | Unused sub | Dawson, Kilheeney | Details |
28/12/2013 | Clitheroe (A) | NPL 1N | 303 | 0-1 | Unused sub | | Details |
04/01/2014 | Ossett Albion (A) | NPL 1N | 123 | 2-1 | Started | Ruane, Kilheeney | Details |
11/01/2014 | Wakefield (H) | NPL 1N | 240 | 4-0 | Unused sub | Dawson, Metcalfe, Wharton, Meakin | Details |
14/01/2014 | Tranmere Rovers (A) | CSC | 93 | 1-3 | Started | Glass | Details |
25/01/2014 | Salford City (H) | NPL 1N | 226 | 3-1 | Unused sub | Kilheeney (2 goals), Meakin | Details |
01/02/2014 | Padiham (A) | NPL 1N | 165 | 4-2 | Unused sub | Kilheeney (3 goals), Wright | Details |
08/02/2014 | Kendal Town (H) | NPL 1N | 229 | 2-1 | Started | Kilheeney, Bowen | Details |
22/02/2014 | Curzon Ashton (H) | NPL 1N | 451 | 1-5 | Unused sub | Wharton | Details |
01/03/2014 | Cammell Laird (A) | NPL 1N | 47 | 0-0 | Started | | Details |
08/03/2014 | Farsley Celtic (H) | NPL 1N | 218 | 0-0 | Unused sub | | Details |
15/03/2014 | Burscough (A) | NPL 1N | 147 | 0-0 | Started | | Details |
17/03/2014 | New Mills (A) | NPL 1N | 104 | 3-2 | Started | Wharton, Meakin (2 goals) | Details |
22/03/2014 | Northwich Victoria (H) | NPL 1N | 177 | 1-3 | Started | Meakin | Details |
25/03/2014 | Ossett Town (H) | NPL 1N | 101 | 0-1 | Unused sub | | Details |
29/03/2014 | Mossley (A) | NPL 1N | 123 | 2-2 | Unused sub | Kilheeney, Robinson | Details |
05/04/2014 | Clitheroe (H) | NPL 1N | 174 | 3-0 | Unused sub | Metcalfe, Wharton, Roberts | Details |
12/04/2014 | Curzon Ashton (A) | NPL 1N | 456 | 3-2 | Unused sub | Metcalfe, Kilheeney (2 goals) | Details |
19/04/2014 | Ramsbottom United (A) | NPL 1N | 366 | 2-3 | Unused sub | Kilheeney, Mannix | Details |
21/04/2014 | Prescot Cables (H) | NPL 1N | 228 | 3-2 | Started | Wharton (2 goals), Tuck | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Aaron Bowen:
Played 20, Won 13, Drawn 4, Lost 3, For 38, Against 23 |