View career statistics for Dave Shaw
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
28/01/2006 | Goole (H) | NPL D1 | 132 | 2-1 | Subbed on | Mitchell, Shaw | Details |
04/02/2006 | Stocksbridge PS (A) | NPL D1 | 190 | 1-2 | Started | Mitchell | Details |
18/02/2006 | Kendal Town (H) | NPL D1 | 116 | 0-1 | Started | | Details |
25/02/2006 | Bamber Bridge (A) | NPL D1 | 175 | 1-2 | Started | Towey | Details |
11/03/2006 | Shepshed Dynamo (H) | NPL D1 | 103 | 2-2 | Unused sub | Farrell, Mitchell | Details |
14/03/2006 | Clitheroe (A) | NPL D1 | 236 | 3-2 | Unused sub | Owens, Towey, Mitchell | Details |
18/03/2006 | Bridlington (H) | NPL D1 | 113 | 3-0 | Unused sub | Farrell, Mitchell, Mitchell | Details |
21/03/2006 | Stocksbridge PS (H) | NPL D1 | 108 | 2-2 | Unused sub | Mitchell (2 goals) | Details |
25/03/2006 | Eastwood Town (A) | NPL D1 | 161 | 3-3 | Subbed on | Mitchell (69), Tickle (81), Shaw (82) | Details |
28/03/2006 | Kidsgrove Athletic (H) | NPL D1 | 96 | 3-2 | Subbed on | Mitchell, Mitchell (2 goals) | Details |
30/03/2006 | Kendal Town (A) | NPL D1 | 188 | 1-3 | Started | Taylor | Details |
08/04/2006 | Gresley Rovers (A) | NPL D1 | 213 | 3-2 | Started | Mitchell (3 goals) | Details |
13/04/2006 | Bishop Auckland (H) | NPL D1 | 88 | 4-2 | Unused sub | Mitchell, Mitchell (3 goals) | Details |
14/04/2006 | Gresley Rovers (H) | NPL D1 | 128 | 0-0 | Started | | Details |
17/04/2006 | Fleetwood Town (A) | NPL D1 | 516 | 0-1 | Started | | Details |
18/04/2006 | Eastwood Town (H) | NPL D1 | 85 | 1-2 | Unused sub | Tickle | Details |
20/04/2006 | Bishop Auckland (A) | NPL D1 | | 3-2 | Subbed on | Mitchell (70, 83), Shaw (88) | Details |
22/04/2006 | Brigg Town (A) | NPL D1 | | 2-3 | Subbed on | Mitchell (18), Shaw (66) | Details |
27/04/2006 | Ossett Albion (A) | NPL D1 | 75 | 1-1 | Started | Own Goal | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Dave Shaw:
Played 13, Won 4, Drawn 3, Lost 6, For 20, Against 23 |