View career statistics for Joey Dunn
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
18/08/1990 | Emley (H) | NPL D1 | 292 | 1-2 | Started | Dunn | Details |
22/08/1990 | Caernarfon Town (A) | NPL D1 | 292 | 1-3 | Started | Dunn | Details |
25/08/1990 | Harrogate Town (A) | NPL D1 | 226 | 1-2 | Started | Grant | Details |
27/08/1990 | Congleton (H) | NPL D1 | 197 | 2-0 | Started | Dunn, Whalley | Details |
01/09/1990 | Salford City (A) | FAC | 121 | 3-0 | Started | Cook, Harvey (2 goals) | Details |
08/09/1990 | Whitley Bay (H) | NPL D1 | 193 | 2-0 | Started | Dunn (2 goals) | Details |
12/09/1990 | Rhyl (A) | NPL D1 | 380 | 0-2 | Started | | Details |
15/09/1990 | South Liverpool (A) | FAC | 237 | 0-2 | Started | | Details |
18/09/1990 | Caernarfon Town (H) | NPL D1 | 233 | 0-0 | Started | | Details |
22/09/1990 | Farsley Celtic (H) | NPL D1 | 166 | 2-0 | Started | Hughes, Dunn | Details |
24/09/1990 | Curzon Ashton (A) | NPL D1 | 207 | 0-0 | Started | | Details |
29/09/1990 | Workington (H) | NPL D1 | 134 | 2-2 | Started | Coulson, Whalley | Details |
02/10/1990 | Winsford United (H) | NPL D1 | 195 | 3-0 | Started | Dunn (3 goals) | Details |
06/10/1990 | Worksop (A) | NPL D1 | 141 | 1-5 | Started | Bennett | Details |
10/10/1990 | Radcliffe (A) | NPL D1 | 101 | 1-2 | Started | Own Goal | Details |
13/10/1990 | Netherfield (H) | NPL D1 | 142 | 3-2 | Started | Hughes, Bennett, Coulson | Details |
16/10/1990 | Newtown (A) | NPL D1 | 382 | 0-1 | Started | | Details |
20/10/1990 | Rossendale (A) | NPL D1 | 279 | 1-4 | Started | Dunn | Details |
23/10/1990 | Newtown (H) | NPL D1 | 170 | 2-2 | Started | Dunn, Grant | Details |
27/10/1990 | Harrogate Town (H) | NPL C | 122 | 0-1 | Started | | Details |
30/10/1990 | Netherfield (A) | NPL D1 | 287 | 2-0 | Started | Tandy, Dunn | Details |
03/11/1990 | Maine Road (A) | FAV | 152 | 2-0 | Started | Beales, Whalley | Details |
07/11/1990 | Radcliffe (A) | NPL D1C | 86 | 1-3 | Started | Cook | Details |
10/11/1990 | Alfreton Town (H) | NPL D1 | 102 | 2-0 | Started | McKay, Beales | Details |
17/11/1990 | Accrington Stanley (H) | NPL D1 | 184 | 2-0 | Started | Dunn (2 goals) | Details |
24/11/1990 | Guiseley (H) | FAV | 163 | 2-2aet | Started | Tandy, Cook | Details |
28/11/1990 | Guiseley (A) | FAV | 503 | 1-1aet | Subbed on | Hughes | Details |
01/12/1990 | Winsford United (A) | NPL D1 | 176 | 4-0 | Started | Dunn, Whalley (2 goals), Grant | Details |
04/12/1990 | Guiseley (H) | FAV | 278 | 1-3 | Started | Hughes | Details |
15/12/1990 | Radcliffe (H) | NPL D1 | 70 | 0-1 | Started | | Details |
29/12/1990 | Lancaster City (A) | NPL D1 | 174 | 1-3 | Started | Dunn | Details |
05/01/1991 | Emley (A) | NPL D1 | 316 | 1-4 | Started | Hughes | Details |
12/01/1991 | Whitley Bay (A) | NPL D1 | 262 | 1-5 | Started | Cook | Details |
19/01/1991 | Curzon Ashton (H) | NPL D1 | 88 | 0-0 | Started | | Details |
26/01/1991 | Bridlington (A) | NPL D1 | 167 | 2-2 | Started | Tandy, Watson | Details |
02/02/1991 | Eastwood Town (H) | NPL D1 | 88 | 3-1 | Started | Cook, Dunn, Watson | Details |
16/02/1991 | Lancaster City (H) | NPL D1 | 108 | 5-0 | Started | Cook, Whalley, Watson (3 goals) | Details |
19/02/1991 | Macclesfield (H) | CSC | 307 | 0-1 | Started | | Details |
23/02/1991 | Worksop (H) | NPL D1 | 135 | 1-2 | Started | Gratton | Details |
02/03/1991 | Farsley Celtic (A) | NPL D1 | 108 | 3-0 | Started | Beales (2 goals), Watson | Details |
09/03/1991 | Rossendale (H) | NPL D1 | 138 | 0-1 | Started | | Details |
16/03/1991 | Eastwood Town (A) | NPL D1 | 89 | 1-1 | Started | Tandy | Details |
23/03/1991 | Congleton (A) | NPL D1 | 134 | 1-2 | Started | Tandy | Details |
09/04/1991 | Rhyl (H) | NPL D1 | 121 | 2-0 | Unused sub | Hughes, Whalley | Details |
16/04/1991 | Irlam Town (A) | NPL D1 | 97 | 1-0 | Subbed on | Cook | Details |
24/08/1991 | Lancaster City (A) | NPL D1 | 215 | 0-3 | Started | | Details |
26/08/1991 | Knowsley United (H) | NPL D1 | 253 | 3-3 | Started | Meachin, McDonald, Hughes | Details |
31/08/1991 | Salford City (A) | FAC | 113 | 0-0 | Started | | Details |
03/09/1991 | Salford City (H) | FAC | 194 | 1-0 | Started | Dunn | Details |
07/09/1991 | Workington (H) | NPL D1 | 125 | 2-2 | Started | Whalley, Meachin | Details |
09/09/1991 | Curzon Ashton (A) | NPL D1 | 177 | 1-1 | Started | McDonald | Details |
14/09/1991 | Hyde United (H) | FAC | 290 | 1-0 | Started | Meachin | Details |
17/09/1991 | Rhyl (H) | NPL D1 | 197 | 2-1 | Started | McDonald, Dunn | Details |
21/09/1991 | Goole Town (A) | FAT | | 1-2 | Started | Dunn | Details |
24/09/1991 | Congleton (H) | NPL D1 | 154 | 3-1 | Started | McDonald (2 goals), Meachin | Details |
28/09/1991 | Marine (H) | FAC | 317 | 0-0 | Started | | Details |
01/10/1991 | Marine (A) | FAC | 217 | 0-1 | Started | | Details |
05/10/1991 | Alfreton Town (A) | NPL D1 | 121 | 6-1 | Started | McDonald (4 goals), Meachin (2 goals) | Details |
12/10/1991 | Radcliffe (A) | NPL D1 | 140 | 2-2 | Started | Dunn, Warder | Details |
15/10/1991 | Caernarfon Town (A) | NPL D1 | 240 | 1-0 | Started | Beck | Details |
19/10/1991 | Newtown (H) | NPL D1 | 133 | 1-1 | Started | Billows | Details |
26/10/1991 | Farsley Celtic (A) | NPL D1 | 94 | 5-2 | Started | Beck, Dunn (3 goals), Billows | Details |
29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Started | Beck | Details |
02/11/1991 | Marine (A) | PRES | 137 | 1-2 | Started | Meachin | Details |
05/11/1991 | Colwyn Bay (H) | NPL D1 | 135 | 3-3 | Started | McDonald, Dunn, Whalley | Details |
09/11/1991 | Harrogate Town (A) | NPL D1 | 301 | 2-1 | Started | Coulson, Warder | Details |
11/11/1991 | Curzon Ashton (A) | NPL C | 114 | 0-1 | Started | | Details |
16/11/1991 | Rossendale (H) | NPL D1 | 209 | 4-0 | Started | Cook, Dunn (2 goals), Rice | Details |
23/11/1991 | Netherfield (H) | NPL D1 | 171 | 2-1 | Started | Thompson, Harvey | Details |
26/11/1991 | Runcorn (A) | CSC | | 1-2 | Started | Dunn | Details |
04/12/1991 | Guiseley (H) | NPL D1 | 222 | 2-2 | Started | McDonald, Own Goal | Details |
07/12/1991 | Alfreton Town (H) | NPL D1C | 103 | 4-0 | Started | McDonald, Rice (2 goals), Meachin | Details |
14/12/1991 | Radcliffe (H) | NPL D1 | 154 | 1-2 | Started | McDonald | Details |
26/12/1991 | Winsford United (A) | NPL D1 | 458 | 0-1 | Started | | Details |
28/12/1991 | Alfreton Town (H) | NPL D1 | 173 | 2-1 | Started | Williams, McDonald | Details |
04/01/1992 | Eastwood Town (H) | NPL D1 | 150 | 3-1 | Started | McDonald (3 goals) | Details |
07/01/1992 | Caernarfon Town (H) | NPL D1 | 228 | 0-1 | Started | | Details |
11/01/1992 | Workington (A) | NPL D1 | 183 | 2-0 | Started | McDonald (2 goals) | Details |
14/01/1992 | Rhyl (A) | NPL D1 | 149 | 1-3 | Started | Dunn | Details |
18/01/1992 | Bridlington (H) | NPL D1 | 217 | 2-1 | Started | McDonald, Meachin | Details |
25/01/1992 | Eastwood Town (A) | NPL D1 | 110 | 3-1 | Started | Cook, McDonald, Dunn | Details |
01/02/1992 | Guiseley (A) | NPL D1 | 401 | 1-2 | Started | Dunn | Details |
08/02/1992 | Worksop (A) | NPL D1C | 106 | 0-2 | Started | | Details |
11/02/1992 | Winsford United (H) | NPL D1 | 414 | 0-1 | Started | | Details |
15/02/1992 | Curzon Ashton (H) | NPL D1 | 140 | 4-1 | Started | McDonald, Dunn, Rice, Beck | Details |
22/02/1992 | Newtown (A) | NPL D1 | 107 | 0-2 | Started | | Details |
25/02/1992 | Colwyn Bay (A) | NPL D1 | 603 | 0-1 | Started | | Details |
29/02/1992 | Harrogate Town (H) | NPL D1 | 169 | 1-5 | Started | McDonald | Details |
14/03/1992 | Farsley Celtic (H) | NPL D1 | 144 | 1-4 | Subbed on | Whalley | Details |
17/03/1992 | Irlam Town (A) | NPL D1 | 102 | 1-0 | Started | Dunn | Details |
21/03/1992 | Bridlington (A) | NPL D1 | 140 | 2-0 | Started | Dunn, Daley | Details |
28/03/1992 | Rossendale (A) | NPL D1 | 183 | 3-3 | Started | Parker, Whalley, Williams | Details |
04/04/1992 | Congleton (A) | NPL D1 | 148 | 3-2 | Started | Dunn (2 goals), Rice | Details |
11/04/1992 | Lancaster City (H) | NPL D1 | 149 | 2-0 | Started | Dunn, Meachin | Details |
02/05/1992 | Worksop (H) | NPL D1 | 178 | 2-1 | Started | Dunn, McDonald | Details |
22/08/1992 | Netherfield (H) | NPL D1 | 172 | 2-0 | Started | Dunn (2 goals) | Details |
31/08/1992 | Congleton (H) | NPL D1 | 191 | 6-1 | Started | Watson (2 goals), McNally (2 goals), McDonald, Dunn | Details |
21/09/1992 | Rossendale (A) | NPL D1 | 189 | 7-2 | Started | Dunn (2 goals), McNally, Cook, Warder, Watson, Whalley | Details |
07/10/1992 | Caernarfon Town (H) | NPL D1 | 202 | 3-1 | Started | Watson, Dunn, Cook | Details |
10/10/1992 | Lancaster City (A) | NPL D1 | 96 | 2-2 | Started | Lomax, Dunn | Details |
13/10/1992 | Radcliffe (A) | NPL D1 | 130 | 1-1 | Started | Dunn | Details |
07/11/1992 | Alfreton Town (H) | NPL D1 | 191 | 4-2 | Started | McDonald (2 goals), Dunn, Watson | Details |
18/11/1992 | Radcliffe (H) | NPL D1 | 208 | 2-0 | Started | Warder, Dunn | Details |
23/11/1992 | Hyde United (A) | CSC | 187 | 2-1 | Started | McDonald, Watson | Details |
28/11/1992 | Stockton (H) | FAT | | 5-2 | Started | Dunn (2 goals), McDonald, Watson, McNally | Details |
23/01/1993 | Shepshed Albion (A) | NPL D1 | 125 | 3-0 | Started | Dunn, Watson, McDonald | Details |
30/01/1993 | Bishop Auckland (A) | FAT | | 1-0 | Started | Dunn | Details |
13/02/1993 | Eastwood Town (H) | NPL D1 | 244 | 3-0 | Started | Whalley (2 goals), Warder | Details |
23/02/1993 | Merthyr Tydfil (H) | FAT | 1447 | 3-2 | Started | Watson, Dunn, McDonald | Details |
27/02/1993 | Farsley Celtic (H) | NPL D1 | 206 | 3-1 | Started | Watson (2 goals), McDonald | Details |
03/03/1993 | Witton Albion (H) | CSC | 617 | 2-4 | Started | Coulson, Warder | Details |
09/03/1993 | Whitley Bay (A) | NPL C | | 3-1aet | Started | Watson (2 goals), Dunn | Details |
13/03/1993 | Sutton United (A) | FAT | 1547 | 1-2 | Started | Dunn | Details |
16/03/1993 | Matlock Town (A) | NPL C | 336 | 2-1 | Started | Dunn, McNally | Details |
20/03/1993 | Harrogate Town (H) | NPL D1 | 174 | 4-3 | Started | Saunders (2 goals), Dunn, Tandy | Details |
27/03/1993 | Alfreton Town (A) | NPL D1 | 120 | 3-0 | Started | McDonald, Dunn, Warder | Details |
29/03/1993 | Gretna (H) | NPL C | | 3-2 | Started | Dunn, McDonald, Saunders | Details |
03/04/1993 | Gretna (H) | NPL D1 | 168 | 0-0 | Started | | Details |
08/04/1993 | Congleton (A) | NPL D1 | 206 | 1-2 | Started | Dunn | Details |
12/04/1993 | Shepshed Albion (H) | NPL D1 | 233 | 5-0 | Started | Dunn (2 goals), Knop (2 goals), Saunders | Details |
27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | Started | McNally (70) | Details |
21/08/1993 | Spennymoor United (A) | NPL D1 | 231 | 2-1 | Started | Blair, McDonald | Details |
25/08/1993 | Ashton United (H) | NPL D1 | 285 | 1-0 | Subbed on | Dunn (70) | Details |
22/09/1993 | Congleton (H) | NPL D1 | 274 | 2-1 | Started | Dunn, McDonald | Details |
25/09/1993 | Clitheroe (H) | FAC | | 2-2 | Started | Finley, McDonald | Details |
06/10/1993 | Great Harwood (H) | NPL D1 | | 2-2 | Started | Finley (74), Knop (75) | Details |
16/10/1993 | Gretna (H) | NPL D1 | 201 | 1-3 | Started | Nicely | Details |
20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Started | Tandy (27) | Details |
23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Started | Dunn (72) | Details |
26/10/1993 | Workington (A) | NPL D1 | 249 | 1-3 | Started | McDonald | Details |
30/10/1993 | Netherfield (H) | NPL D1 | | 1-0 | Started | McDonald (35) | Details |
03/11/1993 | Great Harwood (A) | NPL D1 | | 0-0 | Started | | Details |
06/11/1993 | Goole Town (A) | NPL D1 | 145 | 2-2 | Started | Dunn, McDonald | Details |
13/11/1993 | Harrogate Town (H) | NPL D1 | | 3-2 | Started | Dunn, Warder, McDonald | Details |
17/11/1993 | Lancaster City (H) | NPL C | | 2-4 | Started | Knop (2 goals) | Details |
20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | Started | | Details |
01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | Started | McDonald (60, 94) | Details |
04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Started | McDonald, Soley | Details |
01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Started | McDonald (22) | Details |
15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | Started | McDonald, Dunn | Details |
22/01/1994 | Gretna (A) | FAT | | 1-1 | Started | Knop | Details |
05/02/1994 | Alfreton Town (A) | NPL D1 | 141 | 4-1 | Started | Tandy (77), McDonald (80, 90), Dunn (84) | Details |
12/02/1994 | Caernarfon Town (A) | NPL D1 | | 0-1 | Started | | Details |
19/02/1994 | Radcliffe (H) | NPL D1 | 236 | 2-1 | Started | Warder, McDonald | Details |
05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Started | Tandy (53), Knop (75) | Details |
22/03/1994 | Runcorn (A) | CSC | | 0-2 | Started | | Details |
26/03/1994 | Harrogate Town (A) | NPL D1 | 197 | 1-0 | Started | Dunn (27) | Details |
02/04/1994 | Bamber Bridge (H) | NPL D1 | 203 | 2-0 | Started | Soley (28), Dunn (57) | Details |
04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | Started | | Details |
16/04/1994 | Radcliffe (A) | NPL D1 | 102 | 2-1 | Started | Lee, Soley | Details |
23/04/1994 | Mossley (H) | NPL D1 | | 0-1 | Started | | Details |
28/04/1994 | Worksop (H) | NPL D1 | 220 | 4-2 | Started | Knop (3 goals), Dunn | Details |
02/05/1994 | Lancaster City (A) | NPL D1 | | 0-1 | Started | | Details |
04/05/1994 | Goole Town (H) | NPL D1 | 135 | 1-2 | Started | Coulson (70) | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Subbed on | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Subbed on | Coulson | Details |
18/03/1995 | Fleetwood Town (H) | NPL D1 | 135 | 0-0 | Started | | Details |
21/03/1995 | Fleetwood Town (A) | NPL D1 | 110 | 0-0 | Started | | Details |
25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Started | McDonald | Details |
30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Subbed on | Nicely | Details |
01/04/1995 | Worksop (H) | NPL D1 | 169 | 2-0 | Started | Soley, McDonald | Details |
08/04/1995 | Curzon Ashton (H) | NPL D1 | 154 | 2-1 | Started | Nestor (2 goals) | Details |
22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Joey Dunn:
Played 166, Won 77, Drawn 35, Lost 54, For 284, Against 215 |