View career statistics for Stephen Gillespie
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
15/08/2015 | Bamber Bridge (A) | NPL 1N | 283 | 2-2 | Started | Metcalfe, Kilheeney | Details |
18/08/2015 | Radcliffe (H) | NPL 1N | 246 | 2-0 | Subbed on | Own Goal, Burke | Details |
22/08/2015 | Farsley Celtic (H) | NPL 1N | 251 | 1-1 | Started | Metcalfe | Details |
25/08/2015 | Burscough (A) | NPL 1N | 151 | 1-4 | Started | Kilheeney | Details |
29/08/2015 | Abbey Hey (A) | FAC | 152 | 2-3 | Subbed on | Gillespie, Robinson | Details |
31/08/2015 | Trafford (A) | NPL 1N | 239 | 2-1 | Started | Metcalfe, McCarten | Details |
05/09/2015 | New Mills (H) | NPL 1N | 235 | 1-0 | Unused sub | Kilheeney (39) | Details |
08/09/2015 | Lancaster City (H) | NPL 1N | 224 | 1-1 | Unused sub | Kilheeney (33) | Details |
12/09/2015 | Mossley (A) | NPL 1N | 111 | 3-2 | Started | Gillespie, Kilheeney, Gahgan | Details |
19/09/2015 | Scarborough Athletic (A) | NPL 1N | 366 | 1-0 | Started | Gahgan | Details |
26/09/2015 | Clitheroe (H) | NPL 1N | 216 | 5-0 | Started | Deegan, Kilheeney, Gahgan (3 goals) | Details |
29/09/2015 | Ossett Albion (A) | NPL 1N | 130 | 3-0 | Unused sub | Metcalfe, Kilheeney (2 goals) | Details |
03/10/2015 | Ossett Town (A) | FAT | 101 | 2-1 | Unused sub | Deegan, Edwards | Details |
10/10/2015 | Harrogate RA (H) | NPL 1N | 455 | 6-3 | Subbed on | Deegan (18, 50), Metcalfe (28), Kilheeney (49), Gahgan (53), Burke (91) | Details |
13/10/2015 | Droylsden (H) | NPL 1N | 301 | 5-1 | Subbed on | Metcalfe (3 goals), Kilheeney, Burke | Details |
17/10/2015 | Kendal Town (A) | NPL 1N | 224 | 3-0 | Subbed on | Deegan, Kilheeney, Burke | Details |
20/10/2015 | Burscough (H) | NPL 1N | 228 | 1-3 | Subbed on | O'Donnell | Details |
24/10/2015 | Farsley Celtic (A) | NPL 1N | 167 | 1-0 | Started | Brown (70) | Details |
23/02/2016 | Chester (A) | CSC | 347 | 0-4 | Subbed on | | Details |
27/02/2016 | Kendal Town (H) | NPL 1N | 305 | 3-0 | Subbed on | Deegan (17), Gillespie (67 pen), Kinsella (77) | Details |
29/02/2016 | Harrogate RA (A) | NPL 1N | 87 | 7-0 | Subbed on | Gillespie, Metcalfe, Deegan, Kilheeney, Kinsella (2 goals), Holt | Details |
05/03/2016 | Northwich Victoria (A) | NPL 1N | 514 | 2-3 | Unused sub | Metcalfe, Ventre | Details |
08/03/2016 | Droylsden (A) | NPL 1N | 110 | 9-0 | Subbed on | Dean, Deegan, Kilheeney (3 goals), Gahgan (3 goals), Brown | Details |
12/03/2016 | Ossett Town (H) | NPL 1N | 374 | 2-1 | Subbed on | Kilheeney, Kinsella | Details |
19/03/2016 | Prescot Cables (A) | NPL 1N | 376 | 3-0 | Started | Kilheeney (2 goals), Kinsella | Details |
26/03/2016 | Lancaster City (A) | NPL 1N | 279 | 1-2 | Unused sub | Deegan (67) | Details |
28/03/2016 | Witton Albion (H) | NPL 1N | 452 | 4-2 | Unused sub | Kilheeney (24 pen, 47), O'Donnell (52), McCarten (54) | Details |
02/04/2016 | Brighouse Town (H) | NPL 1N | 367 | 2-0 | Started | Gillespie, Kilheeney | Details |
09/04/2016 | Glossop North End (A) | NPL 1N | 491 | 1-0 | Subbed on | Kilheeney | Details |
16/04/2016 | Prescot Cables (H) | NPL 1N | 1411 | 6-1 | Subbed on | Metcalfe, Kilheeney (2 goals), Kinsella, Gahgan, O'Donnell | Details |
19/04/2016 | Radcliffe (A) | NPL 1N | 154 | 3-1 | Started | Kilheeney, O'Donnell (2 goals) | Details |
23/04/2016 | Spennymoor Town (A) | NPL 1N | 514 | 3-2 | Started | Gillespie (7), Metcalfe (8), Deegan (19) | Details |
13/08/2016 | Stourbridge (H) | NPL P | 321 | 2-0 | Unused sub | Ventre (2 goals) | Details |
16/08/2016 | Spennymoor Town (A) | NPL P | 648 | 1-4 | Unused sub | Kinsella | Details |
20/08/2016 | Grantham Town (H) | NPL P | 238 | 0-1 | Subbed on | | Details |
23/08/2016 | Whitby Town (H) | NPL P | 231 | 0-1 | Unused sub | | Details |
03/09/2016 | Workington (A) | FAC | 448 | 0-3 | Started | | Details |
17/09/2016 | Grantham Town (A) | NPL P | 163 | 2-1 | Unused sub | Kilheeney (2 goals) | Details |
24/09/2016 | Coalville Town (A) | NPL P | 130 | 2-1 | Started | Gillespie, Kilheeney | Details |
27/09/2016 | Nantwich Town (H) | NPL P | 303 | 2-3 | Started | Codling, McCarten | Details |
01/10/2016 | Corby Town (H) | NPL P | 301 | 2-1 | Unused sub | Peers, Kilheeney | Details |
04/10/2016 | Blyth Spartans (A) | NPL P | 507 | 3-0 | Subbed on | Metcalfe, Peers, Kilheeney | Details |
08/10/2016 | Skelmersdale United (A) | NPL P | 231 | 0-4 | Subbed on | | Details |
11/10/2016 | Buxton (H) | NPL P | 307 | 1-0 | Started | Grogan | Details |
15/10/2016 | Workington (H) | NPL P | 346 | 1-2 | Started | Grogan | Details |
18/10/2016 | Rushall Olympic (A) | NPL P | 220 | 2-2 | Started | Speed, Grogan | Details |
22/10/2016 | Halesowen Town (A) | NPL P | 430 | 0-1 | Started | | Details |
29/10/2016 | Nantwich Town (H) | FAT | 274 | 0-2 | Subbed on | | Details |
05/11/2016 | Stafford Rangers (A) | NPL P | 653 | 2-2 | Started | Kilheeney (2 goals) | Details |
12/11/2016 | Rushall Olympic (H) | NPL P | 294 | 2-0 | Unused sub | Own Goal, Kilheeney | Details |
15/11/2016 | Ashton United (A) | NPL C | 83 | 0-2 | Started | | Details |
19/11/2016 | Barwell (H) | NPL P | 292 | 1-2 | Subbed on | McCarten (30) | Details |
26/12/2016 | Ashton United (A) | NPL P | 205 | 1-2 | Unused sub | Vassallo (81) | Details |
07/02/2017 | Blyth Spartans (H) | NPL P | 313 | 0-2 | Subbed on | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Stephen Gillespie:
Played 40, Won 22, Drawn 4, Lost 14, For 88, Against 56 |