View career statistics for Josh Hine
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
02/02/2013 | Goole (A) | NPL 1N | 123 | 2-1 | Started | Hine, Kilheeney | Details |
09/02/2013 | Wakefield (H) | NPL 1N | 201 | 4-1 | Started | Miles, Kilheeney (2 goals), McCarten | Details |
12/08/2017 | Rushall Olympic (H) | NPL P | 239 | 2-0 | Started | Hughes (16), Mwasile (95) | Details |
15/08/2017 | Lancaster City (A) | NPL P | 260 | 2-2 | Started | Jerome, Hine | Details |
19/08/2017 | Coalville Town (A) | NPL P | 128 | 3-0 | Started | Gray, Williams, Hine | Details |
22/08/2017 | Ashton United (H) | NPL P | 245 | 0-1 | Started | | Details |
26/08/2017 | Matlock Town (H) | NPL P | 243 | 2-0 | Started | Hughes, Gray | Details |
28/08/2017 | Marine (A) | NPL P | 444 | 4-0 | Started | Hughes, Williams (2 goals), Hine | Details |
19/09/2017 | Hyde United (A) | FAC | 433 | 0-2 | Subbed on | | Details |
26/09/2017 | Stourbridge (H) | NPL P | 200 | 1-5 | Started | Williams | Details |
30/09/2017 | Rushall Olympic (A) | NPL P | 187 | 2-1 | Started | Williams, Beeley | Details |
03/10/2017 | Lancaster City (H) | NPL P | 202 | 5-1 | Started | Barrigan, Williams, McDonald, Richards, Goulding | Details |
07/10/2017 | Whitby Town (H) | NPL P | 341 | 2-1 | Started | McCarten (59), Hine (79) | Details |
10/10/2017 | Ashton United (A) | NPL P | 202 | 0-2 | Started | | Details |
14/10/2017 | Barwell (A) | NPL P | 183 | 1-0 | Started | Sanogo | Details |
17/10/2017 | Colwyn Bay (A) | NPL C | 133 | 3-2 | Unused sub | Sanogo (2 goals), Hughes | Details |
21/10/2017 | Altrincham (H) | NPL P | 952 | 0-0 | Started | | Details |
24/10/2017 | Buxton (A) | NPL P | 240 | 1-2 | Started | McDonald | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Josh Hine:
Played 17, Won 10, Drawn 2, Lost 5, For 31, Against 19 |