View career statistics for Steve Latham
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
23/01/2002 | Prescot Cables (H) | NWC1 | 115 | 0-3 | Started | | Details |
29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Started | Moores | Details |
05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Started | | Details |
12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Started | Heverin | Details |
16/02/2002 | Abbey Hey (H) | NWC1 | 87 | 3-0 | Started | Tickle, Chadwick (2 goals) | Details |
23/02/2002 | Woodley Sports (H) | NWC1 | 91 | 4-1 | Started | Heverin (2 goals), Chadwick (2 goals) | Details |
02/03/2002 | Flixton (H) | NWC1 | 86 | 2-2 | Started | Tickle, Heverin | Details |
12/03/2002 | Congleton (A) | NWC1 | 118 | 3-3 | Started | Heverin (2 goals), Moores | Details |
16/03/2002 | Flixton (A) | NWC1 | 60 | 1-5 | Started | Heverin | Details |
19/03/2002 | Woodley Sports (A) | NWC1 | 72 | 2-0 | Started | Moores (2 goals) | Details |
23/03/2002 | Mossley (A) | NWC1 | 202 | 0-2 | Started | | Details |
26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Started | | Details |
30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
01/04/2002 | Prescot Cables (A) | NWC1 | | 1-2 | Started | Moores (29) | Details |
06/04/2002 | Nantwich Town (A) | NWC1 | 68 | 1-0 | Started | Heverin | Details |
10/04/2002 | Kidsgrove Athletic (A) | NWC1 | 177 | 0-2 | Started | | Details |
13/04/2002 | Salford City (H) | NWC1 | 115 | 0-2 | Started | | Details |
16/04/2002 | Kidsgrove Athletic (H) | NWC1 | | 1-6 | Started | Heverin | Details |
20/04/2002 | Skelmersdale United (H) | NWC1 | 95 | 0-2 | Started | | Details |
22/04/2002 | Atherton Collieries (A) | NWC1 | 50 | 0-2 | Started | | Details |
27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Started | Adams, Davies, Heverin | Details |
30/04/2002 | Clitheroe (H) | NWC1 | 86 | 3-0 | Started | Heverin, Moores, Locke | Details |
17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Started | Moores | Details |
20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Started | | Details |
27/08/2002 | Fleetwood Town (H) | NWC1 | 85 | 1-4 | Started | Moores | Details |
31/08/2002 | Esh Winning (H) | FAC | 110 | 2-2 | Started | Holden (2 goals) | Details |
04/09/2002 | Esh Winning (A) | FAC | 120 | 1-3aet | Started | Latham | Details |
07/09/2002 | Easington Colliery (A) | FAV | 45 | 1-0aet | Started | Webster | Details |
10/09/2002 | Abbey Hey (H) | NWC1 | 75 | 1-1 | Unused sub | Tickle | Details |
18/09/2002 | Winsford United (A) | CSC | 102 | 1-2 | Started | Naylor | Details |
21/09/2002 | West Allotment Celtic (A) | FAV | 76 | 1-1aet | Started | Naylor | Details |
24/09/2002 | West Allotment Celtic (H) | FAV | 68 | 3-1 | Started | Latham (2 goals), Moore | Details |
28/09/2002 | Congleton (H) | NWC1 | 125 | 2-2 | Started | Latham, Moore | Details |
01/10/2002 | Ramsbottom United (A) | NWC1 | 101 | 0-4 | Started | | Details |
05/10/2002 | Nantwich Town (A) | NWC1 | 70 | 2-3 | Started | Webster, Hives | Details |
07/10/2002 | Curzon Ashton (A) | NWC1 | 92 | 2-2 | Started | Heverin, Wright | Details |
12/10/2002 | Mossley (H) | NWC1 | 174 | 4-2 | Started | Tickle, Heverin, Moore (2 goals) | Details |
19/10/2002 | Flixton (H) | FAV | 72 | 1-2 | Started | Latham | Details |
26/10/2002 | Ramsbottom United (H) | NWC1 | 82 | 3-3 | Started | Latham, Naylor, Cavanagh | Details |
29/10/2002 | Skelmersdale United (A) | LIV | 62 | 1-0 | Started | Heverin | Details |
02/11/2002 | Chadderton (H) | NWCCC | 75 | 3-0 | Started | Pick, Heverin, Moore | Details |
13/11/2002 | Winsford United (A) | NWC1 | 80 | 2-1 | Started | Heverin, Moore | Details |
16/11/2002 | Curzon Ashton (H) | NWC1 | 75 | 1-0 | Started | Moore | Details |
23/11/2002 | Skelmersdale United (H) | NWC1 | 72 | 1-2 | Started | Heverin | Details |
30/11/2002 | Newcastle Town (A) | NWC1 | 83 | 0-4 | Started | | Details |
07/12/2002 | Glossop North End (H) | NWC1 | 75 | 4-1 | Started | Heverin, Moore (2 goals), McDonagh | Details |
21/12/2002 | Salford City (A) | NWC1 | 80 | 2-1 | Started | Smith, Moore | Details |
26/12/2002 | St Helens Town (A) | NWC1 | 103 | 1-3 | Started | Tickle | Details |
28/12/2002 | Newcastle Town (H) | NWC1 | 75 | 0-2 | Started | | Details |
18/01/2003 | Atherton Collieries (H) | NWC1 | 83 | 4-0 | Started | Tickle, Moore (3 goals) | Details |
25/01/2003 | Winsford United (H) | NWC1 | 113 | 3-0 | Started | Moore (2 goals), Cavanagh | Details |
08/02/2003 | Alsager (H) | NWC1 | 73 | 0-2 | Started | | Details |
10/02/2003 | Marine (A) | LIV | 113 | 0-1 | Started | | Details |
15/02/2003 | Salford City (H) | NWC1 | 83 | 1-1 | Started | Latham | Details |
22/02/2003 | Nantwich Town (H) | NWC1 | 93 | 1-1 | Started | Anderton (85) | Details |
24/02/2003 | Atherton Collieries (A) | NWC1 | | 0-0 | Started | | Details |
01/03/2003 | Abbey Hey (A) | NWC1 | 52 | 2-1 | Started | Smith, McDonagh | Details |
04/03/2003 | Fleetwood Town (A) | NWC1 | | 1-2 | Started | Smith (35) | Details |
08/03/2003 | Skelmersdale United (A) | NWC1 | 117 | 2-2 | Started | Moore (2 goals) | Details |
11/03/2003 | Congleton (A) | NWC1 | 103 | 0-3 | Started | | Details |
15/03/2003 | Woodley Sports (H) | NWC1 | | 0-2 | Started | | Details |
22/03/2003 | Squires Gate (H) | NWC1 | | 2-0 | Started | Cavanagh (45), Sweeney (90) | Details |
25/03/2003 | Atherton LR (H) | NWC1 | | 1-1 | Started | McDonagh (70) | Details |
29/03/2003 | Prescot Cables (A) | NWC1 | 265 | 0-3 | Started | | Details |
01/04/2003 | Glossop North End (A) | NWC1 | 103 | 0-3 | Started | | Details |
05/04/2003 | Mossley (A) | NWC1 | 232 | 0-1 | Started | | Details |
10/04/2003 | Flixton (A) | NWC1 | 40 | 0-1 | Started | | Details |
12/04/2003 | Prescot Cables (H) | NWC1 | 151 | 1-0 | Started | Cavanagh | Details |
15/04/2003 | Atherton LR (A) | NWC1 | 92 | 0-1 | Started | | Details |
19/04/2003 | Clitheroe (H) | NWC1 | 92 | 1-2 | Started | Moore | Details |
26/04/2003 | Squires Gate (A) | NWC1 | 41 | 2-2 | Started | Moore (2 goals) | Details |
16/08/2003 | Mossley (A) | NWC1 | 306 | 4-6 | Started | Nestor (2 goals), Mitchell, Mitchell | Details |
19/08/2003 | Skelmersdale United (A) | NWC1 | 102 | 1-0 | Started | Mitchell | Details |
23/08/2003 | Eccleshill United (A) | FAC | 90 | 2-1 | Started | Mitchell, Mitchell | Details |
26/08/2003 | Squires Gate (H) | NWC1 | 80 | 4-2 | Started | Mitchell (4 goals) | Details |
30/08/2003 | Yorkshire Amateur (H) | FAC | 92 | 1-0 | Unused sub | Bermingham | Details |
13/09/2003 | North Ferriby Utd. (H) | FAC | 107 | 6-1 | Unused sub | Bermingham, Mitchell (3 goals), Moore, Tyrell | Details |
16/09/2003 | Nantwich Town (H) | CSC | 70 | 2-3aet | Started | Mitchell, Moore | Details |
20/09/2003 | Cammell Laird (A) | FAV | 121 | 2-0 | Unused sub | Mitchell, Moore | Details |
23/09/2003 | Ramsbottom United (H) | NWC1 | 75 | 1-1 | Unused sub | Mitchell | Details |
27/09/2003 | Spennymoor United (A) | FAC | 202 | 2-0 | Started | Bermingham, Mitchell | Details |
30/09/2003 | Newcastle Town (A) | NWC1 | 87 | 2-4 | Started | Mitchell (2 goals) | Details |
04/10/2003 | Clitheroe (H) | NWC1 | 110 | 1-3 | Started | Bermingham | Details |
07/10/2003 | Skelmersdale United (H) | NWC1 | 90 | 0-3 | Started | | Details |
11/10/2003 | Whitby Town (H) | FAC | 253 | 0-0 | Unused sub | | Details |
15/10/2003 | Whitby Town (A) | FAC | 384 | 1-2 | Unused sub | Mitchell | Details |
18/10/2003 | Esh Winning (H) | FAV | 112 | 1-0 | Started | Mitchell | Details |
21/10/2003 | Fleetwood Town (A) | NWC1 | 87 | 0-1 | Started | | Details |
25/10/2003 | Woodley Sports (A) | NWC1 | 62 | 1-2 | Started | Heavey | Details |
28/10/2003 | Mossley (H) | NWC1 | 120 | 0-2 | Started | | Details |
01/11/2003 | Nelson (H) | NWCCC | 72 | 1-1 | Started | Mitchell | Details |
04/11/2003 | Nelson (A) | NWCCC | 60 | 2-1 | Started | Webster, Mitchell | Details |
08/11/2003 | Salford City (H) | NWC1 | 85 | 2-1 | Started | Baker, Heverin | Details |
22/11/2003 | Northallerton Town (A) | FAV | 95 | 1-1aet | Started | Heavey | Details |
25/11/2003 | Northallerton Town (H) | FAV | 82 | 2-0 | Started | Nestor, Mitchell | Details |
02/12/2003 | Alsager (H) | NWC1 | 112 | 0-0 | Started | | Details |
06/12/2003 | St Helens Town (A) | NWCCC | 88 | 3-4 | Started | Webster, Heverin (2 goals) | Details |
09/12/2003 | Congleton (H) | NWC1 | 105 | 2-1 | Started | Heverin, Mitchell | Details |
13/12/2003 | West Allotment Celtic (H) | FAV | 83 | 1-2 | Started | Latham | Details |
20/12/2003 | Squires Gate (A) | NWC1 | 45 | 1-1 | Started | Heverin | Details |
26/12/2003 | Nantwich Town (A) | NWC1 | 75 | 3-2 | Started | Tickle, Heverin, Mitchell | Details |
03/01/2004 | Glossop North End (H) | NWC1 | 110 | 5-3 | Started | Nestor, Nulty, Heverin (3 goals) | Details |
10/01/2004 | Atherton LR (A) | NWC1 | 69 | 3-2 | Started | Ashton, Heverin, Mitchell | Details |
17/01/2004 | Abbey Hey (A) | NWC1 | 65 | 2-0 | Started | Webster, Mitchell | Details |
31/01/2004 | Alsager (A) | NWC1 | 85 | 0-3 | Started | | Details |
04/02/2004 | Woodley Sports (A) | NWCCC | 71 | 1-0 | Started | Mitchell | Details |
07/02/2004 | Atherton LR (H) | NWC1 | 109 | 2-2 | Started | Mitchell, Mitchell | Details |
10/02/2004 | Runcorn (H) | LIV | 139 | 2-3 | Started | Heverin, Mitchell | Details |
14/02/2004 | Trafford (H) | NWC1 | 147 | 0-1 | Started | | Details |
17/02/2004 | Ramsbottom United (A) | NWC1 | 129 | 1-1 | Started | Mitchell | Details |
21/02/2004 | Congleton (A) | NWC1 | 172 | 1-0 | Started | Nestor | Details |
24/02/2004 | Fleetwood Town (H) | NWC1 | 83 | 3-2 | Started | Nulty, Latham (2 goals) | Details |
06/03/2004 | Salford City (A) | NWC1 | 66 | 1-1 | Started | Riley | Details |
09/03/2004 | Newcastle Town (H) | NWC1 | 92 | 1-0 | Started | Bermingham | Details |
13/03/2004 | Abbey Hey (H) | NWC1 | 87 | 2-0 | Started | Heverin, Mitchell | Details |
16/03/2004 | Clitheroe (A) | NWC1 | 187 | 2-0 | Started | Mitchell, Harkness | Details |
20/03/2004 | Curzon Ashton (H) | NWC1 | 107 | 2-2 | Started | Heverin (2 goals) | Details |
23/03/2004 | Stone Dominoes (A) | NWC1 | 72 | 2-1 | Started | Harkness, Tickle | Details |
27/03/2004 | Bacup Borough (A) | NWCCC | 80 | 1-4 | Started | Heverin | Details |
30/03/2004 | St Helens Town (H) | NWC1 | 150 | 3-0 | Started | Heverin, Moores, Baker | Details |
03/04/2004 | Bacup Borough (H) | NWCCC | 85 | 2-3 | Started | Heverin, Baker | Details |
10/04/2004 | Woodley Sports (H) | NWC1 | 137 | 1-1 | Started | Heverin | Details |
13/04/2004 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
17/04/2004 | Curzon Ashton (A) | NWC1 | 242 | 2-3 | Started | Farrell, Heverin | Details |
24/04/2004 | Glossop North End (A) | NWC1 | 120 | 2-0 | Started | Latham, Heverin | Details |
27/04/2004 | Bacup Borough (H) | NWC1 | 75 | 1-2 | Started | Tickle | Details |
01/05/2004 | Bacup Borough (A) | NWC1 | 98 | 1-0 | Started | Heverin | Details |
21/08/2004 | Belper Town (A) | NPL D1 | 205 | 3-0 | Started | Dyson, Mitchell, Tickle | Details |
24/08/2004 | Kendal Town (H) | NPL D1 | 143 | 0-4 | Started | | Details |
28/08/2004 | Rocester (A) | NPL D1 | 102 | 1-1 | Unused sub | Dyson | Details |
30/08/2004 | Brigg Town (H) | NPL D1 | 153 | 0-2 | Started | | Details |
04/09/2004 | Pontefract Collieries (H) | FAC | 132 | 3-0 | Started | Dyson (2 goals), Farrell | Details |
11/09/2004 | Ossett Albion (H) | NPL D1 | | 0-0 | Started | | Details |
15/09/2004 | Tranmere Rovers (H) | CSC | 126 | 3-3 | Started | Baker, Heverin, Moores | Details |
18/09/2004 | Horden Colliery Welfare (A) | FAC | 77 | 1-1 | Started | Moores | Details |
21/09/2004 | Horden Colliery Welfare (A) | FAC | 124 | 1-2 | Started | Moores | Details |
25/09/2004 | Shepshed Dynamo (A) | NPL D1 | | 2-4 | Started | Baker, Mitchell | Details |
28/09/2004 | Woodley Sports (H) | NPL D1 | | 2-0 | Started | Heverin (2 goals) | Details |
02/10/2004 | Stocksbridge PS (A) | NPL D1 | | 1-2 | Started | Mitchell (89) | Details |
05/10/2004 | AFC Telford United (A) | NPL D1 | | 1-1 | Started | Heverin | Details |
09/10/2004 | Ossett Albion (H) | FAT | 109 | 2-3 | Started | Latham, Heverin | Details |
12/10/2004 | Kendal Town (A) | NPL D1 | 178 | 0-0 | Started | | Details |
16/10/2004 | North Ferriby Utd. (A) | NPL D1 | | 2-3 | Started | Nestor, Heverin | Details |
23/10/2004 | Spalding United (H) | NPL D1 | 152 | 0-1 | Started | | Details |
26/10/2004 | Colwyn Bay (A) | NPL C | 128 | 4-1 | Started | Nestor, Riley, Mitchell, Own Goal | Details |
30/10/2004 | Belper Town (H) | NPL D1 | 103 | 1-0 | Started | Mitchell | Details |
06/11/2004 | Chorley (H) | NPL D1 | 178 | 2-2 | Started | Tickle (12), Heverin (43) | Details |
11/11/2004 | Formby (A) | LIV | | 3-0 | Started | Mitchell, Riley, Farrell | Details |
13/11/2004 | Eastwood Town (H) | NPL D1 | 128 | 2-2 | Started | Bermingham, Mitchell | Details |
16/11/2004 | Radcliffe (H) | NPL C | 80 | 3-4 | Started | Salt, Dyson (2 goals) | Details |
20/11/2004 | Rossendale (A) | NPL D1 | 122 | 1-2 | Started | Farrell | Details |
23/11/2004 | Clitheroe (A) | NPL D1 | 127 | 1-0 | Started | Heverin | Details |
27/11/2004 | Stocksbridge PS (H) | NPL D1 | 115 | 1-1 | Started | Mitchell | Details |
04/12/2004 | Kidsgrove Athletic (A) | NPL D1 | 135 | 2-1 | Started | Heverin, Mitchell | Details |
07/12/2004 | Mossley (H) | NPL D1 | 149 | 1-0 | Started | Mitchell | Details |
11/12/2004 | Kidsgrove Athletic (H) | NPL D1 | 127 | 0-1 | Started | | Details |
18/12/2004 | Mossley (H) | PRES | 115 | 4-3 | Started | Latham (2 goals), Mitchell (2 goals) | Details |
01/01/2005 | Bamber Bridge (H) | PRES | | 1-4 | Started | Latham (56) | Details |
01/01/2005 | Prescot Cables (H) | LIV | | 2-1aet | Started | Mitchell, Bermingham | Details |
03/01/2005 | Spalding United (A) | NPL D1 | | 1-1 | Started | Dyson | Details |
08/01/2005 | Brigg Town (A) | NPL D1 | | 0-1 | Started | | Details |
15/01/2005 | Ilkeston (H) | NPL D1 | 168 | 1-2 | Started | Heverin | Details |
29/01/2005 | Gresley Rovers (H) | NPL D1 | | 2-1 | Started | Clarke (29), Heverin (72) | Details |
08/02/2005 | Colwyn Bay (H) | NPL D1 | 142 | 0-0 | Started | | Details |
19/02/2005 | North Ferriby Utd. (H) | NPL D1 | | 1-1 | Started | Langley (78) | Details |
26/02/2005 | Willenhall Town (A) | NPL D1 | | 0-1 | Started | | Details |
01/03/2005 | Colwyn Bay (A) | NPL D1 | | 3-1 | Started | Burton (2 goals), Mitchell | Details |
05/03/2005 | Eastwood Town (A) | NPL D1 | | 0-2 | Started | | Details |
12/03/2005 | Rocester (H) | NPL D1 | | 4-0 | Started | Burton (3 goals), Mitchell | Details |
14/03/2005 | Everton (H) | LIV | 505 | 2-3 | Started | Nestor, Mitchell | Details |
19/03/2005 | Chorley (A) | NPL D1 | | 2-1 | Started | Mitchell (20, 53) | Details |
25/03/2005 | Rossendale (H) | NPL D1 | | 2-3 | Started | Burton (24), Langley (63) | Details |
28/03/2005 | Gresley Rovers (A) | NPL D1 | | 0-1 | Started | | Details |
02/04/2005 | AFC Telford United (H) | NPL D1 | | 0-5 | Started | | Details |
05/04/2005 | Mossley (A) | NPL D1 | | 1-4 | Started | Mitchell | Details |
09/04/2005 | Clitheroe (H) | NPL D1 | | 1-1 | Started | Latham | Details |
12/04/2005 | Woodley Sports (A) | NPL D1 | | 0-1 | Started | | Details |
16/04/2005 | Ilkeston (A) | NPL D1 | | 0-0 | Started | | Details |
23/04/2005 | Ossett Albion (A) | NPL D1 | | 1-1 | Started | Mitchell (55) | Details |
30/04/2005 | Shepshed Dynamo (H) | NPL D1 | | 2-0 | Started | Latham (2 goals) | Details |
20/08/2005 | Bridlington (A) | NPL D1 | 157 | 1-1 | Started | Bird | Details |
23/08/2005 | Bamber Bridge (H) | NPL D1 | 101 | 0-3 | Started | | Details |
27/08/2005 | Penrith (H) | FAC | 84 | 2-2 | Started | Mitchell, Mitchell | Details |
30/08/2005 | Penrith (A) | FAC | 118 | 2-1aet | Unused sub | Randles, McNally | Details |
03/09/2005 | Spalding United (A) | NPL D1 | 82 | 2-2 | Started | McNally, Featherstone | Details |
06/09/2005 | Chorley (H) | NPL D1 | 123 | 2-1 | Started | Latham, Evans | Details |
11/09/2005 | Gateshead (A) | FAC | 235 | 0-4 | Started | | Details |
13/09/2005 | Witton Albion (A) | CSC | 141 | 0-4 | Unused sub | | Details |
17/09/2005 | Goole (A) | NPL D1 | 194 | 3-2 | Started | McNally, Mitchell (2 goals) | Details |
20/09/2005 | Woodley Sports (H) | NPL D1 | 85 | 1-3 | Started | Mitchell | Details |
24/09/2005 | Ossett Albion (H) | NPL D1 | 114 | 2-0 | Started | Featherstone, Mitchell | Details |
27/09/2005 | Mossley (H) | NPL D1 | 125 | 1-1 | Started | Randles | Details |
01/10/2005 | Belper Town (A) | NPL D1 | 143 | 1-1 | Started | Heenighan | Details |
04/10/2005 | Rossendale (H) | NPL 1N | 93 | 0-0 | Started | | Details |
08/10/2005 | Brigg Town (H) | NPL D1 | 106 | 1-1 | Started | Mitchell | Details |
15/10/2005 | Frickley Athletic (H) | FAT | 132 | 1-1 | Started | Howard (69) | Details |
18/10/2005 | Frickley Athletic (A) | FAT | 265 | 1-1* | Started | Latham | Details |
22/10/2005 | Shepshed Dynamo (A) | NPL D1 | 133 | 1-2 | Started | Mitchell | Details |
29/10/2005 | Spalding United (H) | NPL D1 | 112 | 1-2 | Started | Heverin (8) | Details |
01/11/2005 | Colwyn Bay (A) | NPL C | 178 | 0-2 | Started | | Details |
05/11/2005 | Kidsgrove Athletic (A) | NPL D1 | 155 | 3-3 | Started | Jackson, Mitchell, Mitchell | Details |
12/11/2005 | Bridlington (A) | FAT | 192 | 2-2 | Started | Featherstone, Lacken | Details |
15/11/2005 | Bridlington (H) | FAT | 110 | 1-0 | Unused sub | Featherstone | Details |
26/11/2005 | Kidsgrove Athletic (H) | FAT | 121 | 4-0 | Started | Mitchell, Featherstone, Mitchell (2 goals) | Details |
03/12/2005 | Colwyn Bay (A) | NPL D1 | 251 | 0-3 | Started | | Details |
10/12/2005 | Fleetwood Town (H) | NPL D1 | 122 | 2-4 | Started | Heverin, Bermingham | Details |
17/12/2005 | Blyth Spartans (H) | FAT | 251 | 1-2 | Started | Tickle | Details |
20/12/2005 | Formby (H) | LIV | 48 | 2-1 | Unused sub | Tickle, Own Goal | Details |
26/12/2005 | Colwyn Bay (H) | NPL D1 | 129 | 1-2 | Started | Heenighan | Details |
02/01/2006 | Woodley Sports (A) | NPL D1 | 110 | 1-4 | Started | Bermingham | Details |
07/01/2006 | Woodley Sports (H) | NPL C | 79 | 0-1 | Unused sub | | Details |
14/01/2006 | Mossley (A) | NPL D1 | 214 | 1-1 | Started | Mitchell | Details |
21/01/2006 | Rossendale (A) | NPL D1 | 106 | 2-2 | Started | Owens, Mitchell | Details |
24/01/2006 | Burscough (H) | LIV | 111 | 0-1 | Started | | Details |
28/01/2006 | Goole (H) | NPL D1 | 132 | 2-1 | Started | Mitchell, Shaw | Details |
04/02/2006 | Stocksbridge PS (A) | NPL D1 | 190 | 1-2 | Started | Mitchell | Details |
18/02/2006 | Kendal Town (H) | NPL D1 | 116 | 0-1 | Started | | Details |
25/02/2006 | Bamber Bridge (A) | NPL D1 | 175 | 1-2 | Started | Towey | Details |
14/03/2006 | Clitheroe (A) | NPL D1 | 236 | 3-2 | Started | Owens, Towey, Mitchell | Details |
18/03/2006 | Bridlington (H) | NPL D1 | 113 | 3-0 | Unused sub | Farrell, Mitchell, Mitchell | Details |
21/03/2006 | Stocksbridge PS (H) | NPL D1 | 108 | 2-2 | Started | Mitchell (2 goals) | Details |
25/03/2006 | Eastwood Town (A) | NPL D1 | 161 | 3-3 | Started | Mitchell (69), Tickle (81), Shaw (82) | Details |
28/03/2006 | Kidsgrove Athletic (H) | NPL D1 | 96 | 3-2 | Started | Mitchell, Mitchell (2 goals) | Details |
30/03/2006 | Kendal Town (A) | NPL D1 | 188 | 1-3 | Started | Taylor | Details |
04/04/2006 | Chorley (A) | NPL D1 | 99 | 0-3 | Started | | Details |
08/04/2006 | Gresley Rovers (A) | NPL D1 | 213 | 3-2 | Started | Mitchell (3 goals) | Details |
13/04/2006 | Bishop Auckland (H) | NPL D1 | 88 | 4-2 | Started | Mitchell, Mitchell (3 goals) | Details |
18/04/2006 | Eastwood Town (H) | NPL D1 | 85 | 1-2 | Started | Tickle | Details |
20/04/2006 | Bishop Auckland (A) | NPL D1 | | 3-2 | Started | Mitchell (70, 83), Shaw (88) | Details |
22/04/2006 | Brigg Town (A) | NPL D1 | | 2-3 | Started | Mitchell (18), Shaw (66) | Details |
25/04/2006 | Clitheroe (H) | NPL D1 | | 1-0 | Started | Mitchell | Details |
27/04/2006 | Ossett Albion (A) | NPL D1 | 75 | 1-1 | Started | Own Goal | Details |
29/04/2006 | Belper Town (H) | NPL D1 | 115 | 0-0 | Started | | Details |
19/08/2006 | Bradford PA (A) | NPL D1 | 204 | 1-2 | Started | Akrigg (29) | Details |
22/08/2006 | Kidsgrove Athletic (H) | NPL D1 | 132 | 0-3 | Started | | Details |
26/08/2006 | Belper Town (H) | NPL D1 | 103 | 2-1 | Started | Latham, Tickle | Details |
28/08/2006 | Gresley Rovers (A) | NPL D1 | 258 | 1-3 | Started | Tickle (29) | Details |
02/09/2006 | Yorkshire Amateur (A) | FAC | 70 | 5-1 | Started | Evans (2 goals), Burton (3 goals) | Details |
09/09/2006 | Eastwood Town (H) | NPL D1 | 110 | 2-4 | Started | Fitzsimmons (41), Mitchell (86) | Details |
30/09/2006 | Kendal Town (A) | FAC | 245 | 1-1 | Started | Towey (89) | Details |
03/10/2006 | Kendal Town (H) | FAC | 132 | 3-2aet | Started | Mitchell (38, 67), Latham (117) | Details |
07/10/2006 | Wakefield (H) | FAT | 104 | 3-2 | Started | Hannon (24, 72), Burton (90 pen) | Details |
10/10/2006 | Cammell Laird (A) | NPL D1 | 171 | 1-5 | Started | Mitchell (87) | Details |
14/10/2006 | Fleetwood Town (A) | FAC | 567 | 0-2 | Started | | Details |
17/10/2006 | Colwyn Bay (A) | NPL D1 | 241 | 2-0 | Started | Tickle (18), Fitzsimmons (79) | Details |
21/10/2006 | Clitheroe (H) | FAT | 132 | 0-1 | Started | | Details |
24/10/2006 | Skelmersdale United (H) | NPL D1 | 112 | 3-2 | Started | Mitchell (30, 88), Fitzsimmons (88) | Details |
28/10/2006 | Belper Town (A) | NPL D1 | 199 | 2-0 | Started | Burton (9), Towey (84) | Details |
31/10/2006 | Colwyn Bay (A) | NPL C | 141 | 3-1aet | Started | Mitchell (86, 105), Connell (118) | Details |
04/11/2006 | Shepshed Dynamo (H) | NPL D1 | 101 | 1-3 | Started | Towey (25) | Details |
07/11/2006 | Cammell Laird (H) | LIV | 105 | 0-2 | Started | | Details |
11/11/2006 | Stocksbridge PS (A) | NPL D1 | 183 | 1-2 | Started | Towey | Details |
14/11/2006 | Cammell Laird (H) | NPL D1 | 105 | 0-1 | Started | | Details |
18/11/2006 | Chorley (A) | NPL D1 | 224 | 1-0 | Started | Latham | Details |
28/11/2006 | Alsager (A) | NPL D1 | 74 | 1-1 | Started | Tickle | Details |
02/12/2006 | Buxton (H) | NPL D1 | 253 | 1-1 | Started | Akrigg | Details |
06/12/2006 | Kidsgrove Athletic (A) | NPL D1 | 101 | 1-3 | Started | Towey | Details |
09/12/2006 | Brigg Town (A) | NPL D1 | 128 | 2-3 | Started | Towey (2 goals) | Details |
16/12/2006 | Rossendale (A) | NPL D1 | 112 | 2-4 | Started | Mitchell, Evans | Details |
19/12/2006 | Colwyn Bay (H) | NPL D1 | 74 | 3-0 | Started | Robinson, Mitchell (2 goals) | Details |
23/12/2006 | Bamber Bridge (H) | NPL D1 | 123 | 3-0 | Started | Mitchell (2 goals), Bluck | Details |
26/12/2006 | Skelmersdale United (A) | NPL D1 | 224 | 1-3 | Started | Mitchell | Details |
30/12/2006 | Woodley Sports (H) | NPL D1 | 105 | 2-4 | Started | Latham (2 goals) | Details |
06/01/2007 | Shepshed Dynamo (A) | NPL D1 | 108 | 2-3 | Started | Tickle, Mitchell | Details |
25/08/2007 | Quorn (A) | NPL 1S | 159 | 2-0 | Unused sub | Courtney (7), Potter (13) | Details |
20/11/2007 | Fleetwood Town (A) | NPL C | 224 | 3-7 | Started | Elder, Mitchell, Mitchell | Details |
27/11/2007 | East Villa (A) | LIV | 60 | 3-1 | Started | Thompson (2 goals), Mitchell | Details |
01/12/2007 | Carlton Town (H) | NPL 1S | 90 | 0-5 | Started | | Details |
04/12/2007 | Radcliffe (A) | PRES | 102 | 1-4aet | Subbed on | Ellison | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Steve Latham:
Played 255, Won 83, Drawn 60, Lost 112, For 367, Against 434 |